Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
check
Ingredients | Scientific Name | Qty |
---|---|---|
Guduchi | Tinospora cordifolia (St.) | 2.24 g |
Bilva | Gmelina arborea (Rt.St.Bk.) | 0.224 g |
Gambhari | Aegle marmelos (Rt.St.Bk.) | 0.224 g |
Patala | Stereospermum suaveolens (Rt.St.Bk.) | 0.224 g |
Shyonaka | Oroxylum indicum (Rt.St.Bk.) | 0.224 g |
Agnimantha | Clerodendrum phlomidis (Rt.St.Bk.) | 0.224 g |
Bruhathi | Uraria picta (Rt.) | 0.224 g |
Kandakari | Desmodium gangeticum (Rt.) | 0.224 g |
Prsnaparni | Solanum indicum (Rt.) | 0.224 g |
Salaparni | Solanum xanthocarpum (Rt.) | 0.224 g |
Gokshura | Tribulus terrestris (Pl.) | 0.224 g |
Jeeraka | Cuminum cyminum (Fr.) | 0.358 g |
Parpata | Fumaria parviflora (Pl.) | 0.045 g |
Sapthaparna | Alstonia scholaris (St.Bk.) | 0.045 g |
Sunti | Zingiber officinale (Rz.) | 0.0224 g |
Pippali | Piper nigrum (Fr.) | 0.0224 g |
Maricha | Piper longum (Fr.) | 0.0224 g |
Mustha | Cyperus rotundus (Rz.) | 0.0224 g |
Katuka | Mesua ferrea (Stmn.) | 0.0224 g |
Athivisha | Picrorhiza kurroa (Rz.) | 0.0224 g |
Indrayava | Aconitum heterophyllum (Rt.) | 0.0224 g |
Nagakesara | Holarrhena antidysenterica (Sd.) | 0.0224 g |
Guda | Jaggery | 6.73 g |
All types of Fever
15 to 30ml twice daily after food, or as directed by the Physician.