check
Ingredients | Scientific Name | Qty |
---|---|---|
Aswagandha | Withania somnifera (Rt.) | 0.469 g |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.094 g |
Hareethaki | Terminalia chebula (P.) | 0.094 g |
Rasna | Alpinia galanga (Rz.) | 0.094 g |
Trivrit | Operculina turpethum (Rt.) | 0.094 g |
Manjishta | Rubia cordifolia (St.) | 0.094 g |
Daruharidra | Berberis aristata (St.Bk.) | 0.094 g |
Rakthachandana | Pterocarpus santalinus (Ht.Wd.) | 0.075 g |
Vacha | Acorus calamus (Rz.) | 0.075 g |
Haridra | Curcuma longa (Rz.) | 0.094 g |
Chithraka | Plumbago zeylanica (Rt.) (Purified) | 0.075 g |
Dusparsa | Tragia involucrata (Rt.) | 0.094 g |
Useera | Vetiveria zizanioides (Rt.) | 0.075 g |
Arjuna | Terminalia arjuna (St.Bk.) | 0.094 g |
Musali | Curculigo orchioides (Rt.) | 0.188 g |
Ksheeravidari | Ipomoea digitata (Rz.) | 0.094 g |
Mustha | Cyperus rotundus (Rt.) | 0.094 g |
Kharjura | Phoenix sylvestris (Fr.) | 0.938 g |
Twak | Cinnamomum zeylanicum (St.Bk.) | 0.031 g |
Ela | Elettaria cardamomum (Sd.) | 0.031 g |
Maricha | Piper nigrum (Fr.) | 0.025 g |
Sunti | Zingiber officinale (Rz.) | 0.006 g |
Priyangu | Callicarpa macrophylla (Fl.) | 0.056 g |
Nagakesara | Mesua ferrea (FI.) | 0.038 g |
Patra | Cinnamomum tamala (LF.) | 0.031 g |
Vidanga | Embelia ribes (Sd.) | 0.019 g |
Pippali | Piper longum (Fr.) | 0.025 g |
Sitha | Sugar | 5 g |
Fatigue, Anaemia General Tonic in Convalescence
15to 20 ml twice daily after food, or as directed by the Physician.