Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
check
Ingredients | Scientific Name | Qty |
---|---|---|
Rakthachandana | Pterocarpus marsupium (Ht.Wd.) | 2 g |
Bilva | Aegle marmelos (Rt.St.Bk.) | 2 g |
Bala | Sida retusa (Rt.) | 2 g |
Guduchi | Tinospora cordifolia (St.) | 2 g |
Kumari | Aloe vera (Lf.) | 15 g |
Manjishta | Rubia cordifolia (Rt.) | 0.053 g |
Anjana | Black antimony (Purified) | 0.053 g |
Sariba | Hemidesmus indicus (Rt.Tr.) | 0.053 g |
Mustha | Cyperus rotundus (Rz.) | 0.053 g |
Katuka | Picrorhiza kurroa (Rz.) | 0.053 g |
Thakkola | Illicium verum (Fr.) | 0.053 g |
Jathipathala | Myristica fragrans (Sd.Kr.) | 0.053 g |
Chandana | Santalum album (Ht.Wd.) | 0.053 g |
Hareethaki | Terminalia chebula (P.) | 0.2 g |
Vibheethaki | Phyllanthus emblica (P.) | 0.2 g |
Amalaki | Terminalia bellirica (P.) | 0.2 g |
Jatamamsi | Nardostachys jatamansi (Rz.Rt.) | 0.053 g |
Tagara | Valeriana wallichii (Rt.) | 0.053 g |
Agaru | Aquilaria agallocha (Ht.Wd.) | 0.053 g |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.2 g |
Ela | Elettaria cardamomum (Sd.) | 0.053 g |
Twak | Cinnamomum zeylanicum (St.Bk.) | 0.053 g |
Patra | Cinnamomum tamala (Lf.) | 0.053 g |
Nagakesara | Mesua ferrea (Stmn.) | 0.053 g |
Useera | Vetiveria zizanioides (Rt.) | 0.053 g |
Kushta | Saussurea lappa (Rt.) | 0.053 g |
Sati | Hedychium spicatum (Rz.) | 0.053 g |
Chanda | Costus speciosus (Rz.) | 0.053 g |
Utpala | Kaempferia rotunda (Rz.) | 0.053 g |
Hribera | Coleus vettiveroides (Pl.) | 0.053 g |
Padma | Nelumbo nucifera (Petiole) | 0.053 g |
Sunti | Zingiber officinale (Rz.) | 0.2 g |
Cinamomum camphora | Cinnamomum camphora (Sub.Ext.) | 0.005 g |
Coconut oil | Coconut oil | 10 ml |
Cow's milk | Cows milk | 10 ml |
Diseases of the Eyes and Ears
Required quantity to be applied on the head, or as directed by the Physician.