Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
check
Vaidyaratnam Asaneladi Yamakam is a trusted Ayurvedic medicine for hair loss, formulated with natural ingredients like Asana,Bilva,Bala and guduchi etc. This formulation helps nourish the scalp, reduce dandruff, and strengthen hair roots, promoting healthy hair growth. Known for its ability to balance scalp conditions, it helps in managing hair fall and improving hair texture. Regular use of this herbal oil can enhance blood circulation to the scalp, ensuring better nourishment for hair follicles. Suitable for all hair types, Asaneladi Yamakam is a holistic solution for those seeking natural remedies for hair loss.
Why choose Asaneladi Yamakam ?
Key Benefits –
Disclaimer:
The products available on this e-commerce website are intended for use under the guidance of a qualified healthcare professional and are not designed to treat any medical conditions. If you have a pre-existing medical condition or are taking other medications, please consult a certified Ayurvedic practitioner or healthcare provider before using our products. The information provided on this site is for educational purposes only and is not intended as a substitute for professional medical advice, diagnosis, or treatment.
Ingredients | Scientific Name | Qty |
---|---|---|
Asana | Pterocarpus marsupium (Ht.Wd.) | 2 g |
Bilva | Aegle marmelos (Rt.) | 2 g |
Bala | Sida retusa (Rt.) | 2 g |
Guduchi | Tinospora cordifolia (St.) | 2 g |
Neelini | Indigofera tinctoria (Lf.) | 3.6 g |
Surasa | Ocimum sanctum (Lf.) | 3.6 g |
Durva | Cynodon dactylon (Pl.) | 3.6 g |
Dattura | Datura metel (Lf.) | 3.6 g |
Ela | Elettaria cardamomum (Sd.) | 0.0416 g |
Sthulaila | Amomum subulatum (Sd.) | 0.0416 g |
Sallaki | Boswellia serrata (Gum) | 0.0416 g |
Kushta | Saussurea lappa (Rt.) | 0.0416 g |
Priyangu | Callicarpa macrophylla (Fl.) | 0.0416 g |
Jatamamsi | Nardostachys jatamansi (Rt.) | 0.0416 g |
Hribera | Coleus vettiveroides (Rt.) | 0.0416 g |
Dhyamaka | Actiniopteris dichotoma (Pl.) | 0.0416 g |
Bhusthrinam | Cymbopogon citratus (Pl.) | 0.0416 g |
Sati | Kaempferia galanga (Rz.) | 0.0416 g |
Twak | Cinnamomum zeylanicum (St.Bk.) | 0.0416 g |
Patra | Cinnamomum tamala (Lf.) | 0.0416 g |
Thakara | Valeriana wallichii (Rt.) | 0.0416 g |
Jathiphala | Myristica fragrans (Sd.) | 0.0416 g |
Guggulu | Commiphora myrrha (Gum) (Purified) | 0.0416 g |
Muktha | Shell | 0.0416 g |
Vyaghranathi | Ipomoea pestigridis (Rt.) | 0.0416 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 0.0416 g |
Agaru | Aquilaria agallocha (Ht.Wd.) | 0.0416 g |
Sarala | Pinus roxburghii (Gum) | 0.0416 g |
Chanda | Costus speciosus (Rt.Tr.) | 0.0416 g |
Guggulu | Commiphora mukul (Gum)(Purified) | 0.0416 g |
Sala | Shorea robusta (Gum) | 0.0416 g |
Nagakesara | Mesua ferrea (Fl.) | 0.0416 g |
Punnaga | Calophyllum inophyllum (Fl.) | 0.0416 g |
Hareethaki | Terminalia chebula (P.) | 0.0416 g |
Amalaki | Phyllanthus emblica (P.) | 0.0416 g |
Bibhitaki | Terminalia bellirica (P.) | 0.0416 g |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.0416 g |
Thaila | Sesame oil | 5 g |
Kera thaila | Coconut oil | 5 g |
Dandruff and Hairfall.
External use only, or as directed by the Physician