check
Ingredients | Scientific Name | Qty |
---|---|---|
Aswagandha | Withania somnifera (Rt.) | 1.03 g |
Musali | Curculigo orchioides (Rt.) | 0.412 g |
Manjishta | Rubia cordifolia (Rt.) | 0.206 g |
Hareethaki | Terminalia chebula (P.) | 0.206 g |
Haridra | Curcuma longa (Rz.) | 0.206 g |
Daruharidra | Berberis aristata (St.Bk.) | 0.206 g |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.206 g |
Rasna | Alpinia galanga (Rz.) | 0.206 g |
Vidari | Pueraria tuberosa (Rt.Tr.) | 0.206 g |
Arjuna | Terminalia arjuna (St.Bk.) | 0.206 g |
Mustha | Cyperus rotundus (Rz.) | 0.206 g |
Trivrit | Operculina turpethum (Rt.) | 0.206 g |
Sariva | Hemidesmus indicus (Rt.) | 0.165 g |
Krishnasariva | Ichnocarpus frutescens (Rt.) | 0.165 g |
Chandana | Santalum album (Ht.Wd.) | 0.165 g |
Rakthachandana | Pterocarpus santalinus (Ht.Wd.) | 0.165 g |
Vacha | Acorus calamus (Rz.) | 0.165 g |
Chithraka | Plumbago zeylanica (Rt.Tr.) (Purified) | 0.165 g |
Sunti | Zingiber officinale (Rz.) | 0.014 g |
Pippali | Piper nigrum (Fr.) | 0.014 g |
Maricha | Piper longum (Fr.) | 0.014 g |
Twak | Elettaria cardamomum (Sd.) | 0.028 g |
Ela | Cinnamomum zeylanicum (St.Bk.) | 0.028 g |
Patra | Cinnamomum tamala (Lf.) | 0.028 g |
Priyangu | Callicarpa macrophylla (Fl.) | 0.084 g |
Nagakesara | Mesua ferrea (Stmn.) | 0.042 g |
Dhathaki | Woodfordia fruticosa (Fl.) | 0.33 g |
Madhu | Honey | 6.18 g |
Epilepsy, Syncope, Memory loss, Very useful in Nervous & general Debility
15 to 30 ml twice daily after food, or as directed by the Physician.