check
Ingredients | Scientific Name | Qty |
---|---|---|
Asana | Pterocarpus marsupium (Ht.Wd.) | 0.32 g |
Tinisa | Ougeinia dalbergioides (Ht.Wd.) | 0.32 g |
Bhurja | Betula utilis (St.Bk.) | 0.32 g |
Ajuna | Terminalia arjuna (St.Bk.) | 0.32 g |
Karanja | Caesalpinia bonduc (Rt.) | 0.32 g |
Khadira | Acacia catechu (Ht.Wd.) | 0.32 g |
Kadara | Acacia suma (Ht.Wd.) | 0.32 g |
Sireesha | Albizia lebbeck (St.Bk.) | 0.32 g |
Simshapa | Dalbergia sissoo (Ht.Wd.) | 0.32 g |
Meshasringi | Gymnema sylvestre (Lf.) | 0.32 g |
Chandana | Berberis aristata (St.Bk.) | 0.32 g |
Rakthachandana | Pterocarpus santalinus (Ht.Wd.) | 0.32 g |
Daruharidra | Santalum album (Ht.Wd.) | 0.32 g |
Thaladruma | Borassus flabellifer (Fl.) | 0.32 g |
Palasa | Butea monosperma (Sd.) | 0.32 g |
Agaru | Aquilaria agallocha (Ht.Wd.) | 0.32 g |
Saka | Tectona grandis (Ht.Wd.) | 0.32 g |
Sala | Shorea robusta (Ht.Wd.) | 0.32 g |
Puga | Areca catechu (Sd.) | 0.32 g |
Dhava | Anogeissus latifolia (St.Bk.) | 0.32 g |
Karanja | Pongamia pinnata (Sd.) | 0.32 g |
Chagakarna | Terminalia crenulata (Ht.Wd.) | 0.32 g |
Aswakarna | Dipterocarpus alatus (Ht.Wd.) | 0.32 g |
Kutaja | Holarrhena antidysenterica (St.Bk.) | 0.016 g |
Murva | Marsdenia tenacissima (Rt.) | 0.016 g |
Bharangi | Clerodendrum serratum (Rt.) | 0.016 g |
Katuka | Picrorhiza kurroa (Rz.) | 0.016 g |
Maricha | Piper nigrum (Fr.) | 0.016 g |
Athivisha | Aconitum heterophyllum (Rt.) | 0.016 g |
Ghandira | Euphorbia neriifolia (Rz.) (Purified) | 0.016 g |
Ela | Elettaria cardamomum (Sd.) | 0.016 g |
Pata | Cissampelos pareira (Rt.) | 0.016 g |
Jeeraka | Cuminum cyminum (Fr.) | 0.016 g |
Katvanga | Oroxylum indicum (Rt.) | 0.016 g |
Ajamoda | Apium leptophyllum (Fr.) | 0.016 g |
Sarshapa | Brassica juncea (Sd.) | 0.016 g |
Vacha | Acorus calamus (Rz.) | 0.016 g |
Jeeraka | Cuminum cyminum (Fr.) | 0.016 g |
Hingu | Ferula asafoetida (O.R.)(Purified) | 0.016 g |
Vidanga | Embelia ribes (Fr.) | 0.016 g |
Pasugandha | Gynandropsis gynandra (Rt.) | 0.016 g |
Pippali | Piper longum (Rt.) | 0.016 g |
Pippalimoola | Piper longum (Fr.) | 0.016 g |
Chavya | Piper retrofractum (Fr.) | 0.016 g |
Chithraka | Plumbago zeylanica (Rt.Tr.)(Purified) | 0.016 g |
Sunti | Zingiber officinale (Rz.) | 0.016 g |
Lohapatra | Iron ore (Purified) | 0.256 g |
Guda | Jaggery | 3.2 g |
Madhu | Honey | 3.2 g |
Ghrutha | Ghee | 3.2 g |
Laksha | Laccifer lacca (Exd.) | 3.2 g |
Pippali | Piper longum (Fr.) | 3.2 g |
Diabetes, Hemorrhoids, Vitiligo, Obesity, Helminthiasis and Anaemia
15 to 30 ml twice daily after food, or as directed by the Physician