check
Ingredients | Scientific Name | Qty |
---|---|---|
Karpoora | Cinnamomum camphora (Sub.Ext.) | 8.18 mg |
Vacha | Acorus calamus (Rz.) | 8.18 mg |
Mustha | Cyperus rotundus (Rz.) | 8.18 mg |
Kirathathiktha | Swertia chirata (Pl.) | 8.18 mg |
Guduchi | Tinospora cordifolia (St.) | 8.18 mg |
Devadaru | Cedrus deodara (Ht.Wd.) | 8.18 mg |
Haridra | Curcuma longa (Rz.) | 8.18 mg |
Athivisha | Aconitum heterophyllum (Rt.Tr.) | 8.18 mg |
Daruharidra | Berberis aristata (St.Bk.) | 8.18 mg |
Pippali | Piper longum (Rt.) | 8.18 mg |
Chithraka | Plumbago zeylanica (Rt.Tr.) (Purified) | 8.18 mg |
Dhanyakam | Coriandrum sativum (Fr.) | 8.18 mg |
Hareethaki | Terminalia chebula (P.) | 8.18 mg |
Vibheethaki | Terminalia bellirica (P.) | 8.18 mg |
Amalaki | Phyllanthus emblica (P.) | 8.18 mg |
Chavya | Piper retrofractum (Fr.) | 8.18 mg |
Vidanga | Embelia ribes (Fr.) | 8.18 mg |
Gajapippali | Scindapsus officinalis (Fr.) | 8.18 mg |
Sunti | Zingiber officinale (Rz.) | 8.18 mg |
Maricha | Piper nigrum (Fr.) | 8.18 mg |
Pippali | Piper longum (Fr.) | 8.18 mg |
Makshika | Copper pyrite (Purified) | 8.18 mg |
Yavakshara | Carbonate of potash | 8.18 mg |
Sauvarchala lavana | Sea salt | 8.18 mg |
Saindhava | Rock salt | 8.18 mg |
Audbhida lavana | Black salt | 8.18 mg |
Sarjakshara | Sodium Chloride + Sodium Sulphate | 8.18 mg |
Trivrit | Operculina turpethum (Rt.) | 32.72 mg |
Danthi | Baliospermum montanum (Rt.) (Purified) | 32.72 mg |
Patra | Cinnamomum tamala (Lf.) | 32.72 mg |
Twak | Cinnamomum zeylanicum (St.Bk.) | 32.72 mg |
Ela | Elettaria cardamomum (Sd.) | 32.72 mg |
Thugaksheeri | Maranta arundinacea (Rz.) | 32.72 mg |
Guggulu | Commiphora wightii (O.R.) (Purified) | 261.76 mg |
Hataloha bhasma | Calcined Iron(Purified) | 65.44 mg |
Sitha | Sugar | 130.88 mg |
Silajit | Asphalt (Purified) | 261.76 mg |
Urino-Genital disorders, Diabetes, Urinary calculus, Scanty urine, Cyst in urinarytract, Jaundice, Eye diseases, Menstrual pain etc
1 to 2 Gulika once or twice daily, or as directed by the Physician