check
Ingredients | Scientific Name | Qty |
---|---|---|
Bruhathi | Aegle marmelos (Rt.St.Bk.) | 6 g |
Kandakari | Gmelina arborea (Rt.St.Bk.) | 6 g |
Prsnaparni | Stereospermum suaveolens (Rt.St.Bk.) | 6 g |
Salaparni | Oroxylum indicum (Rt.St.Bk.) | 6 g |
Gokshura | Clerodendrum phlomidis (Rt.St.Bk.) | 6 g |
Bilva | Desmodium gangeticum (Rt.) | 6 g |
Gambhari | Uraria picta (Rt.) | 6 g |
Patala | Solanum indicum (Rt.) | 6 g |
Shyonaka | Solanum xanthocarpum (Rt.) | 6 g |
Agnimantha | Tribulus terrestris (Pl.) | 6 g |
Sati | Hedychium spicatum (Rz.) | 6 g |
Danthi | Baliospermum montanum (Rt.) (Purified) | 6 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 6 g |
Punarnava | Boerhaavia verticillata (Rt.) | 6 g |
Sweta punarnava | Boerhaavia diffusa (Rt) | 6 g |
Madhusnuhi | Euphorbia neriifolia (Rt.) (Purified) | 6 g |
Arka | Calotropis procera (Rt.) (Purified) | 6 g |
Hareethaki | Terminalia chebula (P.) | 6 g |
Bhukadamba | Elytraria acaulis (Rt.) | 6 g |
Ballathaka | Semecarpus anacardium (Fr.) (Purified) | 6 g |
Karanja | Pongamia pinnata (Rt.) | 6 g |
Varana | Crataeva nurvala (Rt.) | 6 g |
Pippalimoola | Piper longum (Rt.) | 6 g |
Pushkaramoola | Inula racemosa (Rt.) | 6 g |
Yava | Hordeum vulgare (Grains) | 9.6 g |
Kola | Ziziphus jujuba (Sd.) | 9.6 g |
Kulatha | Vigna unguiculata (Sd.) | 9.6 g |
Pippali | Piper longum (Fr.) | 0.15 g |
Pippalimoola | Piper retrofractum (Rt.) | 0.15 g |
Chavya | Piper longum (Rt.) | 0.15 g |
Vacha | Acorus calamus (Rz.) | 0.15 g |
Nichula | Barringtonia acutangula (Pl.) | 0.15 g |
Dhyamaka | Cymbopogon martinii (Rt.) | 0.15 g |
Trivrit | Operculina turpethum (Rt.) | 0.15 g |
Vidanga | Embelia ribes (Fr.) | 0.15 g |
Kampilla | Mallotus philippensis (Rt.) | 0.15 g |
Bharangi | Clerodendrum serratum (Rt.) | 0.15 g |
Bilva | Aegle marmelos (Rt.St.Bk.) | 0.15 g |
Ghrutha | Cows ghee | 10 g |
Diabetes and its complications, Skin diseases, Fistula, Abscess etc
10-20 g once or twice a day, or as directed by the Physician.