Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
check
Ingredients | Scientific Name | Qty |
---|---|---|
Ela | Elettaria cardamomum (Sd.) | 0.08 g |
Sthulaila | Amomum subulatum (Sd.) | 0.08 g |
Sallaki | Boswellia serrata (Exd.) | 0.08 g |
Kushta | Saussurea lappa (Rt.) | 0.08 g |
Priyangu | Callicarpa macrophylla (Fl.) | 0.08 g |
Jatamamsi | Nardostachys jatamansi (Rz.Rt.) | 0.08 g |
Hribera | Coleus vettiveroides (Rt.) | 0.08 g |
Sprukkaa | Actiniopteris dichotoma (Pl.) | 0.08 g |
Dhyamaka | Cymbopogon martinii (Pl.) | 0.08 g |
Sati | Hedychium spicatum (Rz.) | 0.08 g |
Twak | Cinnamomum zeylanicum (St.Bk.) | 0.08 g |
Patra | Cinnamomum tamala (Lf.) | 0.08 g |
Thakara | Valeriana wallichii (Rt.) | 0.08 g |
Sthouneya | Taxus baccata (Lf.) | 0.08 g |
Jathiphala | Myristica fragrans (Sd.Kr.) | 0.08 g |
Guggulu | Commiphora myrrha (Resin) (Purified) | 0.08 g |
Sukthi | Pearl | 0.08 g |
Vyagranakha | Apple snail operculum | 0.08 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 0.08 g |
Agaru | Aquilaria agallocha (Ht.Wd.) | 0.08 g |
Sarala | Pinus roxburghii (Resin) | 0.08 g |
Kunkumam | Crocus sativus (Stl.Stg.) | 0.08 g |
Chanda | Costus speciosus (Rz.) | 0.08 g |
Guggulu | Commiphora wightii (Resin) (Purified) | 0.08 g |
Sala | Shorea robusta (Resin) | 0.08 g |
Thurushka | Liquidambar orientalis (Exd.) | 0.08 g |
Punnaga | Calophyllum inophyllum (Fl.) | 0.08 g |
Nagakesara | Mesua ferrea (Fl.) | 0.08 g |
Kera thaila | Coconut oil | 10 ml |
Eczema, Catarrhal infections and Skin Allergy
Required quantity to be applied over the affected areas of the body, or as directed by the Physician