Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
check
Ingredients | Scientific Name | Qty |
---|---|---|
Ikshu | Saccharum officinarum (St.) | 6.16 ml |
Salmali | Salmalia malabarica (Exd.) | 0.77 ml |
Bilva | Aegle marmelos (Rt.St.Bk.) | 0.0385 g |
Agnimantha | Clerodendrum phlomidis (Rt.St.Bk.) | 0.0385 g |
Shyonaka | Oroxylum indicum (Rt.St.Bk.) | 0.0385 g |
Gambhari | Gmelina arborea (Rt.St.Bk.) | 0.0385 g |
Patala | Stereospermum suaveolens (Rt.St.Bk.) | 0.0385 g |
Salaparni | Desmodium gangeticum (Rt.) | 0.0385 g |
Prsnaparni | Uraria picta (Rt.) | 0.0385 g |
Bruhathi | Solanum indicum (Rt.) | 0.0385 g |
Kandakari | Solanum xanthocarpum (Rt.) | 0.0385 g |
Gokshura | Tribulus terrestris (Pl.) | 0.0385 g |
Ela | Elettaria cardamomum (Sd.) | 0.048 g |
Twak | Cinnamomum zeylanicum (St.Bk.) | 0.048 g |
Patra | Cinnamomum tamala (Lf.) | 0.048 g |
Nagakesara | Mesua ferrea (Stmn.) | 0.048 g |
Dhathaki | Woodfordia fruticosa (Fl.) | 0.577 g |
Kunkumam | Crocus sativus (Stl.Stg.) | 0.048 g |
Thakara | Valeriana wallichii (Rt.) | 0.048 g |
Chandana | Santalum album (Ht.Wd.) | 0.048 g |
Lavangam | Syzygium aromaticum (Fl.Bd.) | 0.048 g |
Nalikera | Cocos nucifera (Water) | 12.29 ml |
Urinary tract infection, Burning sensation, Promote Strength and Stamina
15 to 30 ml twice daily after food, or as directed by the Physician