check
| Ingredients | Scientific Name | Qty |
|---|---|---|
| Patola | Trichosanthes lobata (Pl.) | 0.1 g |
| Katuka | Picrorhiza kurroa (Rt.) | 0.1 g |
| Useera | Vetiveria zizanioides (Rt.) | 0.1 g |
| Morata | Chonemorpha fragrans (Rt.) | 0.1 g |
| Guduchi | Tinospora cordifolia (St.) | 0.1 g |
| Pata | Cyclea peltata (Rt.Tr.) | 0.1 g |
| Narikela ksheera | Coconut milk | 10 ml |
General skin ailments and Pediatric skin conditions
Required quantity to be applied over the affected areas of the body, or as directed by the Physician