check
| Ingredients | Scientific Name | Qty |
|---|---|---|
| Paste of : | ||
| Manjishta | Rubia cordifolia (Rt.) | 0.125 g |
| Kushta | Saussurea lappa (Rt.) | 0.125 g |
| Tagara | Valeriana wallichii (Rt.) | 0.125 g |
| Hareethaki | Terminalia chebula (P.) | 0.125 g |
| Vibheethaki | Terminalia bellirica (P.) | 0.125 g |
| Amalaki | Phyllanthus emblica (P.) | 0.125 g |
| Vacha | Acorus calamus (Rz.) | 0.125 g |
| Haridra | Curcuma longa (Rz.) | 0.125 g |
| Daruharidra | Berberis aristata (St.) | 0.125 g |
| Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.125 g |
| Meda | Asparagus racemosus for Polygonatum cirrhifolium (Rt.Tr.) | 0.125 g |
| Yavani | Trachyspermum ammi (Fr.) | 0.125 g |
| Katuka | Picrorhiza kurroa (Rz.\Rt.) | 0.125 g |
| Jeevanthi | Leptadenia reticulata (Rt.Tr.) | 0.125 g |
| Hingu | Ferula asafoetida (O.R.) (Purified) | 0.125 g |
| Kakoli | Withania somnifera for Fritillaria roylei (Rt.Tr.) | 0.125 g |
| Aswagandha | Withania somnifera (Rt.) | 0.125 g |
| Satavari | Asparagus racemosus (Rt.Tr.) | 0.125 g |
| Base & Others : | ||
| Ghrutha | Cow's ghee | 10 g |
| Godugdha | Cow's milk | 40 ml |
| Sitha | Sugar | 0.125 g |
Uterine disorders and infertility
10 to 20 g in the morning or as directed by the Physician