Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
check
Ingredients | Scientific Name | Qty |
---|---|---|
Narikela | Cocos nucifera (Fr.) | 40 ml |
Satavari | Asparagus racemosus (Rt.Tr.) | 3.6 g |
Durva | Cynodon dactylon (Pl.) | 3.6 g |
Bhrungaraja | Eclipta alba (Pl.) | 3.6 g |
Saka | Tectona grandis (Apex) | 3.6 g |
Saka | Tectona grandis (St.Bk.) | 0.0833 g |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.0833 g |
Kushta | Saussurea lappa (Rt.) | 0.0833 g |
Priyangu | Callicarpa macrophylla (Fl.) | 0.0833 g |
Mustha | Cyperus rotundus (Rt.Tr.) | 0.0833 g |
Hribera | Coleus vettiveroides (Pl.) | 0.0833 g |
Sati | Kaempferia galanga (Rt.Tr.) | 0.0833 g |
Useera | Vetiveria zizanioides (Rt.) | 0.1666 g |
Thakara | Valeriana wallichii (Rt.) | 0.0833 g |
Ela | Elettaria cardamomum (Sd.) | 0.0833 g |
Vidanga | Embelia ribes (Sd.) | 0.0833 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 0.0833 g |
Kera thaila | Coconut oil | 10 ml |
Skin diseases of children
Required quantity to be applied over the affected areas of the body, or as directed by the Physician