check
Ingredients | Scientific Name | Qty |
---|---|---|
Vidari | Pueraria tuberosa (Rt.Tr.) | 0.375 g |
Eranda | Ricinus communis (Rt.) | 0.11 g |
Vrischikali | Tragia involucrata (Rt.) | 0.11 g |
Punarnava | Boerhaavia diffusa (Rt.) | 0.11 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 0.11 g |
Mashaparni | Teramnus labialis (Pl.) | 0.11 g |
Mudgaparni | Vigna trilobata (Pl.) | 0.11 g |
Kapikacchu | Mucuna pruriens (Sd.) | 0.11 g |
Jeevaka | Ipomoea paniculata (Rt.Tr.) for Malaxis acuminata (Rt.Tr.) | 0.11 g |
Rishabhaka | Ipomoea paniculata (Rt.Tr.) for Malaxis muscifera (Rt.Tr.) | 0.11 g |
Prsnaparni | Uraria picta (Pl.) | 0.11 g |
Salaparni | Desmodium gangeticum (Pl.) | 0.11 g |
Bruhathi | Solanum indicum (Pl.) | 0.11 g |
Kandakari | Solanum xanthocarpum (Pl.) | 0.11 g |
Gokshura | Tribulus terrestris (Pl.) | 0.11 g |
Satavari | Asparagus racemosus (Rt.Tr.) | 0.11 g |
Bimbi | Coccinia grandis (Rt.Tr.) | 0.11 g |
Jeevanthi | Leptadenia reticulata (Rt.) | 0.11 g |
Sariba | Hemidesmus indicus (Rt.Tr.) | 0.11 g |
Tripadi | Desmodium triflorum (Rt.) | 0.11 g |
Ksheera | Cows ghee | 10 g |
Cough, Asthma, Emaciation, Body pain,
10 g with equal quantity of sugar or with proper additives at bed time, or as directed by the Physician.