check
Ingredients | Scientific Name | Qty |
---|---|---|
Bilva | Aegle marmelos (Rt.St.Bk.) | 0.153 g |
Agnimantha | Clerodendrum phlomidis (Rt.St.Bk.) | 0.153 g |
Shyonaka | Oroxylum indicum (Rt.St.Bk.) | 0.153 g |
Gambhari | Gmelina arborea (Rt.St.Bk.) | 0.153 g |
Patala | Stereospermum suaveolens (Rt.St.Bk.) | 0.153 g |
Salaparni | Desmodium gangeticum (Pl.) | 0.153 g |
Prisniparni | Uraria picta (Pl.) | 0.153 g |
Bruhathi | Solanum indicum (Rt.) | 0.153 g |
Kandakari | Solanum xanthocarpum (Pl.) | 0.153 g |
Gokshura | Tribulus terrestris (Pl.) | 0.153 g |
Kapikachu | Mucuna pruriens (Sd.) | 0.153 g |
Sankhapushpi | Convolvulus pluricaulis (Rt.) | 0.153 g |
Sati | Hedychium spicatum (Rz.) | 0.153 g |
Bala | Sida retusa (Rt.) | 0.153 g |
Gajapippali | Scindapsus officinalis (Fr.) | 0.153 g |
Apamarga | Achyranthes aspera (Rt.) | 0.153 g |
Pippali | Piper longum (Rt.) | 0.153 g |
Chithraka | Plumbago zeylanica (Rt.Tr.) (Purified) | 0.153 g |
Agnimantha | Clerodendrum serratum (Rt.) | 0.153 g |
Pushkaramoola | Inula racemosa (Rt.) | 0.153 g |
Yava | Hordeum vulgare (Grains) | 3.37 g |
Hareethaki | Terminalia chebula (P.) | 0.957 g |
Pippali | Piper longum (Fr.) | .306 g |
Guda | Jaggery | 7.659 g |
Thaila | Sesame oil | 0.306 g |
Ghrutha | Ghee | 0.306 g |
Madhu | Honey | 0.306 g |
Cough, Breathlessness, General debility, Anorexia, Rhinitis, Wheezing.
10 to 15g once ortwice a day, or as directed by the Physician.