check
Ingredients | Scientific Name | Qty |
---|---|---|
Gambhari | Gmelina arborea (Rt.St.Bk.) | 0.225 g |
Bilva | Aegle marmelos (Rt.St.Bk.) | 0.225 g |
Patala | Stereospermum suaveolens (Rt.St.Bk.) | 0.225 g |
Shyonaka | Oroxylum indicum (Rt.St.Bk.) | 0.225 g |
Agnimantha | Clerodendrum phlomidis (Rt.St.Bk.) | 0.225 g |
Prisniparni | Uraria picta (Rt.) | 0.225 g |
Salaparni | Desmodium gangeticum (Rt.) | 0.225 g |
Bruhathi | Solanum indicum (Rt.) | 0.225 g |
Kandakari | Solanum xanthocarpum (Rt.) | 0.225 g |
Gokshura | Tribulus terrestris (Pl.) | 0.225 g |
Bala | Sida retusa (Rt.) | 0.225 g |
Eranda | Ricinus communis (Rt.) | 0.225 g |
Bharangi | Clerodendrum serratum (Rt.) | 0.225 g |
Thamalaki | Phyllanthus niruri (Rt.) | 0.225 g |
Vasa | Adhatoda vasica (Rt.) | 0.225 g |
Rasna | Alpinia galanga (Rz.) | 0.225 g |
Chavya | Piper retrofractum (Rt.) | 0.225 g |
Pashanabheda | Bergenia ciliata (Rt.) | 0.225 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 0.225 g |
Sahachara | Barleria prionitis (Rt.) | 0.225 g |
Pippali | Piper longum (Rt.) | 0.225 g |
Chithraka | Plumbago zeylanica (Rt.Tr.) (Purified) | 0.225 g |
Karkatasrngi | Pistacia integerrima (Gl.) | 0.225 g |
Amalaki | Phyllanthus emblica (P.) | 0.225 g |
Hareethaki | Terminalia chebula (P.) | 0.225 g |
Vibheethaki | Terminalia bellirica (P.) | 0.225 g |
Agaru | Aquilaria agallocha (Ht.Wd.) | 0.225 g |
Sati | Hedychium spicatum (Rz.) | 0.225 g |
Patola | Trichosanthes dioica (Pl.) | 0.225 g |
Pushkaramoola | Inula racemosa (Rt.) | 0.225 g |
Ela | Elettaria cardamomum (Sd.) | 0.114 g |
Patra | Cinnamomum tamala (Lf.) | 0.114 g |
Twak | Cinnamomum zeylanicum (St.Bk.) | 0.114 g |
Nagakesara | Mesua ferrea (Stmn.) | 0.114 g |
Mustha | Cyperus rotundus (Rz.) | 0.114 g |
Pippali | Piper longum (Fr.) | 0.114 g |
Maricha | Piper nigrum (Fr.) | 0.114 g |
Sunti | Zingiber officinale (Rz.) | 0.114 g |
Jeeraka | Cuminum cyminum (Fr.) | 0.114 g |
Krishnajeeraka | Carum carvi (Fr.) | 0.114 g |
Yavani | Trachyspermum ammi (Fr.) | 0.114 g |
Dhanyakam | Coriandrum sativum (Fr.) | 0.114 g |
Sitha | Sugar | 6.25 g |
Madhu | Honey | 1.56 g |
Acute Breathlessness, Cough,Rhinitis,Anorexia and Hiccough
10 g or as directed by the Physician.