check
Ingredients | Scientific Name | Qty |
---|---|---|
Hareethaki | Terminalia chebula (P.) | 0.125 g |
Vibheethaki | Terminalia bellirica (P.) | 0.125 g |
Amalaki | Phyllanthus emblica (P.) | 0.125 g |
Indravaruni | Citrullus colocynthis (Rt.) | 0.125 g |
Ela | Elettaria cardamomum (Sd.) | 0.125 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 0.125 g |
Elavaluka | Prunus avium (St.Bk.) | 0.125 g |
Sariba | Hemidesmus indicus (Rt.) | 0.125 g |
Krishnasariva | Ichnocarpus frutescens (Rt.) | 0.125 g |
Haridra | Curcuma longa (Rz.) | 0.125 g |
Daruharidra | Berberis aristata (St.Bk.) | 0.125 g |
Salaparni | Desmodium gangeticum (Pl.) | 0.125 g |
Prsnaparni | Uraria picta (Pl.) | 0.125 g |
Priyangu | Callicarpa macrophylla (Fl.) | 0.125 g |
Tagara | Valeriana wallichii (Rz.) | 0.125 g |
Bruhathi | Solanum indicum (Pl.) | 0.125 g |
Kushta | Saussurea lappa (Rt.) | 0.125 g |
Manjishta | Rubia cordifolia (St.) | 0.125 g |
Nagakesara | Mesua ferrea (Stmn.) | 0.125 g |
Dadima | Punica granatum (Fr.) | 0.125 g |
Danthi | Baliospermum montanum (Rt.) (Purified) | 0.125 g |
Padmaka | Prunus cerasoides (Ht.Wd.) | 0.125g |
Chandana | Santalum album (Ht.Wd.) | 0.125 g |
Vidanga | Embelia ribes (Fr.) | 0.125 g |
Thaleesapatra | Abies webbiana (Lf.) | 0.125 g |
Ela | Elettaria cardamomum (Sd.) | 0.125 g |
Jati | Jasminum grandiflorum (Lf.) | 0.125 g |
Bhumi champa | Kaempferia rotunda (Rt.Tr.) | 0.125 g |
Ghrutha | Cows ghee | 10 g |
Mania, Epilepsy, Anaemia, Toxaemia and Menstrual disorders
1Og early in the morning, or as directed by the Physician