check
| Ingredients | Scientific Name | Qty |
|---|---|---|
| Decoction of : | ||
| Karpasa | Gossypium herbaceum (Sd.) | 2 g |
| Bala | Sida retusa (Rt.) | 2 g |
| Masha | Phaseolus mungo (Sd.) | 2 g |
| Kulatha | Vigna unguiculata (Sd.) | 2 g |
| Paste of : | ||
| Devadaru | Cedrus deodara (Ht.Wd.) | 0.091 g |
| Bala | Sida retusa (Rt.) | 0.091 g |
| Rasna | Alpinia galanga (Rz.) | 0.091 g |
| Kushta | Saussurea lappa (Rt.) | 0.091 g |
| Sarshapa | Brassica juncea (Sd.) | 0.091 g |
| Sunti | Zingiber officinale (Rz.) | 0.091 g |
| Satapushpa | Anethum sowa (Fr.) | 0.091 g |
| Pippalimoola | Piper longum (Rt.) | 0.091 g |
| Chavya | Piper retrofractum (Rt.) | 0.091 g |
| Sigru | Moringa oleifera (St.Bk.) | 0.091 g |
| Punarnava | Boerhaavia diffusa (Rt.) | 0.091 g |
| Base and Others : | ||
| Ajadugdha | Milk of Goat | 10 ml |
| Tila Thaila | Sesame oil | 10 ml |
Neurological complaints, Paralysis, Facial Palsy and Cervical Spondylosis
Required quantity to be applied on the head and body or as directed by the Physician