check
| Ingredients | Scientific Name | Qty |
|---|---|---|
| Decoction of : | ||
| Khadira | Acacia catechu (Ht.Wd.) | 1.08 g |
| Devadaru | Cedrus deodara (Ht.Wd.) | 1.08 g |
| Bakuchi | Psoralea corylifolia (Sd.) | 0.24 g |
| Daruharidra | Berberis aristata (St.Bk.) | 0.432 g |
| Hareethaki | Terminalia chebula (P.) | 0.432 g |
| Vibheethaki | Terminalia bellirica (P.) | 0.432 g |
| Amalaki | Phyllanthus emblica (P.) | 0.432 g |
| Powder of : | ||
| Kankola | Piper cubeba (Fr.) | 0.021 g |
| Nagakesara | Mesua ferrea (Stmn.) | 0.021 g |
| Jathiphala | Myristica fragrans (Sd.Kr.) | 0.021 g |
| Lavangam | Syzygium aromaticum (Fl.Bd.) | 0.021 g |
| Ela | Elettaria cardamomum (Sd.) | 0.021 g |
| Twak | Cinnamomum zeylanicum (St.Bk.) | 0.021 g |
| Patra | Cinnamomum tamala (Lf.) | 0.021 g |
| Pippali | Piper longum (Fr.) | 0.084 g |
| Base & Others : | ||
| Dhathaki | Woodfordia fruticosa (Fl.) | 0.432 g |
| Madhu | Honey | 4.3 g |
| Sarkara | Sugar | 2.15 g |
Skin diseases and Intestinal worms.
15 to 30 ml twice daily after food or as directed by the Physician