check
Ingredients | Scientific Name | Qty |
---|---|---|
Sapthaparna | Alstonia scholaris (St.Bk.) | 0.94 g |
Parpata | Fumaria parviflora (Pl.) | 0.94 g |
Aragwadha | Cassia fistula (St.Bk.) | 0.94 g |
Katuka | Picrorhiza kurroa (Rz.) | 0.94 g |
Vacha | Acorus calamus (Rz.) | 0.94 g |
Hareethaki | Terminalia chebula (P.) | 0.94 g |
Vibheethaki | Terminalia bellirica (P.) | 0.94 g |
Amalaki | Phyllanthus emblica (P.) | 0.94 g |
Padmaka | Prunus cerasoides (Ht.Wd.) | 0.94 g |
Pata | Cissampelos pareira (Rt.Tr.) | 0.94 g |
Haridra | Curcuma longa (Rz.) | 0.94 g |
Daruharidra | Berberis aristata (St.Bk.) | 0.94 g |
Sariba | Hemidesmus indicus (Rt.Tr.) | 0.94 g |
Krishnasariva | Ichnocarpus frutescens (Rt. Tr.) | 0.94 g |
Pippali | Piper longum (Fr.) | 0.94 g |
Pippalimoola | Piper longum (Rt.) | 0.94 g |
Nimba | Azadirachta indica (St.Bk.) | 0.94 g |
Chandana | Santalum album (Ht.Wd.) | 0.94 g |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.94 g |
Indravaruni | Citrullus colocynthis (Pl.) | 0.94 g |
Indrayava | Holarrhena antidysenterica (Sd.) | 0.94 g |
Guduchi | Tinospora cordifolia (St.) | 0.94 g |
Kirathathiktha | Swertia chirata (Pl.) | 0.94 g |
Useera | Vetiveria zizanioides (Rt.) | 0.94 g |
Vasa | Adhatoda vasica (Rt.) | 0.94 g |
Murva | Marsdenia tenacissima (Rt.) | 0.94 g |
Satavari | Asparagus racemosus (Rt.Tr.) | 0.94 g |
Patola | Trichosanthes dioica (Pl.) | 0.94 g |
Athivisha | Aconitum heterophyllum (Rt.Tr.) | 0.94 g |
Mustha | Cyperus rotundus (Rz.) | 0.94 g |
Brahmi | Bacopa monnieri (Pl.) | 0.94 g |
Dusparsa | Fagonia cretica (Rt.) | 0.94 g |
Scabies, Leucoderma, Pruritus, Psoriasis, Acne and Fistula
15 ml twice daily, with four times of lukewarm water, one hour before food, or as directed by the Physician