Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
check
Ingredients | Scientific Name | Qty |
---|---|---|
Sapthaparna | Alstonia scholaris (St.Bk.) | 0.313 g |
Parpata | Fumaria parviflora (Pl.) | 0.313 g |
Aragwadha | Cassia fistula (St.Bk.) | 0.313 g |
Katuka | Picrorhiza kurroa (Rz.) | 0.313 g |
Vacha | Acorus calamus (Rz.) | 0.313 g |
Hareethaki | Terminalia chebula (P.) | 0.313 g |
Vibheethaki | Terminalia bellirica (P.) | 0.313 g |
Amalaki | Phyllanthus emblica (P.) | 0.313 g |
Padmaka | Prunus cerasoides (Ht.Wd.) | 0.313 g |
Pata | Cissampelos pareira (Rt.Tr.) | 0.313 g |
Haridra | Curcuma longa (Rz.) | 0.313 g |
Daruharidra | Berberis aristata (St.Bk.) | 0.313 g |
Sariba | Hemidesmus indicus (Rt.Tr.) | 0.313 g |
Krishna sariba | Ichnocarpus frutescens (Rt.Tr.) | 0.313 g |
Pippali | Piper longum (Fr.) | 0.313 g |
Pippali moola | Piper longum (Rt.) | 0.313 g |
Nimba | Azadirachta indica (St.Bk.) | 0.313 g |
Chandana | Santalum album (Ht.Wd.) | 0.313 g |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.313 g |
Indravaruni | Citrullus colocynthis (Pl.) | 0.313 g |
Kutaja | Holarrhena antidysenterica (Sd.) | 0.313 g |
Guduchi | Tinospora cordifolia (St.) | 0.313 g |
Kirathathiktha | Swertia chirata (Pl.) | 0.313 g |
Useera | Vetiveria zizanioides (Rt.) | 0.313 g |
Vasa | Adhatoda vasica (Rt.) | 0.313 g |
Murva | Marsdenia tenacissima (Rt.) | 0.313 g |
Satavari | Asparagus racemosus (Rt.Tr.) | 0.313 g |
Patola | Trichosanthes dioica (Pl.) | 0.313 g |
Athivisha | Aconitum heterophyllum (Rt.Tr.) | 0.313 g |
Mustha | Cyperus rotundus (Rz.) | 0.313 g |
Brahmi | Bacopa monnieri (Pl.) | 0.313 g |
Duralabha | Fagonia cretica (Rt.) | 0.313 g |
Skin diseases like Scabies, Leucoderma, Pruritus, Psoriasis, Acne and Fistula
2 tabs twice daily with one glass of lukewarm water one hour before food, or as directed by the Physician.