check
| Ingredients | Scientific Name | Qty |
|---|---|---|
| Juice of : | ||
| Karanja | Pongamia pinnata (St.Bk.) | 5 g |
| Kumari | Aloe vera (Pl.) | 5 g |
| Sigru | Moringa oleifera (Lf.) | 5 g |
| Paribhadra | Erythrina indica (Lf.) | 5 g |
| Palandu | Allium cepa (Bl.) | 5 g |
| Vasuka | Spermacoce hispida (Pl.) | 5 g |
| Thamboola | Piper betle (Lf.\St.) | 5 g |
| Paste of : | ||
| Satavari | Asparagus racemosus (Rz.) | 1.5 g |
| Base and Others : | ||
| Kera thaila | Coconut oil | 10 ml |
| Thandula jala | Rice bran water | 12 ml |
Injuries, Wounds, Fracture and Dislocation
Required quantity to be applied over the affected areas of the body or as directed by the Physician