Please refresh your browser using Ctrl + F5 to load the latest website updates. This applies to Chrome, Safari, Edge, Firefox, and other browsers.........First-time user? Get 10% OFF! 🎉 Use code NEWUSER10 at checkout! 🚀 Enjoy FREE Shipping on orders above ₹999! 🎉
-
Arishtas & Asavaas
-
Wellness
-
Food Supplements
-
Choornam
-
Combo Pack
Confirm
Are You Sure You Want To Cancel This?
Confirm
Are You Sure You Want To Logout?
Confirm
Are you sure you want to cancel this order?
Confirm
Are You Sure You Want Logout?
Success
Your changes has been saved
Your changes has been saved
Order Cancellation
Reason For Cancellation
Add New Patient
Edit patient
Select a patient
All Slots
Success
Your changes has been saved
My Cart (0)
MADHUYASHTYADI OIL 200 ML
FG00165
(0 Reviews
)
Cash on Delivery: ₹150
Free Shipping above ₹999
7 Days Return Policy
MADHUYASHTYADI OIL 200 ML
Authentic
Ayurveda
Ayurveda
Free
Above ₹999
Above ₹999
Tradition
Driven
Driven
₹240.00
Estimated Delivery: Jun 2 -
Jun 9
Period
Reminder
Delivery
check
The product will be delivered within 2-10 working days, depending on your location. For more details, please refer to the TAT table in our Delivery Policy.
Description
| Ingredients | Scientific Name | Qty |
|---|---|---|
| Decoction of : | ||
| Yashtimadhu | Glycyrrhiza glabra (Rt.) | 15 g |
| Paste of : | ||
| Salaparni | Desmodium gangeticum (Rt.) | 0.15 g |
| Thamalaki | Phyllanthus niruri (Pl.) | 0.15 g |
| Murva | Marsdenia tenacissima (Rt.) | 0.15 g |
| Vidari | Pueraria tuberosa (Rt.Tr.) | 0.30 g |
| Satavari | Asparagus racemosus (Rt.Tr.) | 0.15 g |
| Chandana | Santalum album (Ht.Wd.) | 0.15 g |
| Agaru | Aquilaria agallocha (Ht.Wd.) | 0.15 g |
| Hamsapathi | Desmodium triflorum (Pl.) | 0.15 g |
| Jatamamsi | Nardostachys jatamansi (Rz.) | 0.15 g |
| Meda | Asparagus racemosus for Polygonatum cirrhifolium (Rt.Tr.) | 0.15 g |
| Mahameda | Asparagus racemosus for Polygonatum verticillatum (Rt.Tr.) | 0.15 g |
| Guduchi | Tinospora cordifolia (St.) | 0.15 g |
| Kakoli | Withania somnifera for Fritillaria roylei (Rt.) | 0.15 g |
| Ksheerakakoli | Withania somnifera for Lilium polyphyllum (Rt.) | 0.15 g |
| Satapushpa | Anethum sowa (Fr.) | 0.15 g |
| Riddhi | Dioscorea bulbifera for Habenaria edgeworthii (Rt.Tr.) | 0.15 g |
| Padmaka | Prunus cerasoides (Ht.Wd.) | 0.15 g |
| Jeevaka | Ipomoea paniculata for Malaxis acuminata (Rt.Tr.) | 0.15 g |
| Rishabhaka | Ipomoea paniculata for Malaxis muscifera (Rt.Tr.) | 0.15 g |
| Jeevanthi | Leptadenia reticulata (Rt.) | 0.15 g |
| Twak | Cinnamomum zeylanicum (St.Bk.) | 0.15 g |
| Patra | Cinnamomum tamala (Lf.) | 0.15 g |
| Vyagranakha | Apple snail operculum | 0.15 g |
| Hribera | Coleus vettiveroides (Pl.) | 0.15 g |
| Ikshu | Saccharum officinarum (St.) | 0.15 g |
| Manjishta | Rubia cordifolia (Rt.) | 0.15 g |
| Sariba | Hemidesmus indicus (Rt.Tr.) | 0.15 g |
| Indravaruni | Citrullus colocynthis (Pl.) | 0.15 g |
| Dhanyakam | Coriandrum sativum (Fr.) | 0.15 g |
| Base and Others : | ||
| Godugdha | Cow's milk | 10 ml |
| Tila Thaila | Sesame oil | 10 ml |
Indications:
Gouty arthritis
Dosage:
Required quantity to be applied over the affected areas of the body or as directed by the Physician.
Reviews
0.0