check
| Ingredients | Scientific Name | Qty |
|---|---|---|
| Decoction 1 of : | ||
| Khadira | Acacia catechu (Ht.Wd.) | 0.015 g |
| Chithraka | Plumbago zeylanica (Rt.Tr.)(Purified) | 0.015 g |
| Simshapa | Dalbergia sissoo (Ht.Wd.) | 0.015 g |
| Asana | Pterocarpus marsupium (Ht.Wd.) | 0.015 g |
| Silajit | Asphalt (Purified) | 0.015 g |
| Vidanga | Embelia ribes (Fr.) | 0.015 g |
| Vibheethaki | Terminalia bellirica (P.) | 0.015 g |
| Bhallathaka | Semecarpus anacardium (Fr.) (Purified) | 0.015 g |
| Powder of : | ||
| Sahasravedhi | Iron ore (Purified) | 0.12 g |
| Juice of : | ||
| Bhrungaraja | Eclipta alba (Pl.) | 1.92 g |
| Decoction 2 of : | ||
| Hareethaki | Terminalia chebula (P.) | 0.24 g |
| Vibheethaki | Terminalia bellirica (P.) | 0.24 g |
| Amalaki | Phyllanthus emblica (P.) | 0.24 g |
| Base & Others : | ||
| Godugdha | Cow's milk | 0.96 ml |
| Navaneetha | Butter | 3.92 g |
| Sitha | Sugar | 2.35 g |
| Krishna loha | Iron pieces | QS |
| Khanda | Sugar candy | 2.35 g |
| Madhu | Honey | 2.35 g |
Emaciation, General debility, Premature greying of hair and it is Aphrodisiac
15 g once or twice a day or as directed by the Physician