check
Ingredients | Scientific Name | Qty |
---|---|---|
Khadira | Acacia catechu (Ht.Wd.) | 0.015 g |
Chithraka | Plumbago zeylanica (Rt.Tr.)(Purified) | 0.015 g |
Simshapa | Dalbergia sissoo (Ht.Wd.) | 0.015 g |
Asana | Pterocarpus marsupium (Ht.Wd.) | 0.015 g |
Silajit | Asphalt (Purified) | 0.015 g |
Vidanga | Embelia ribes (Fr.) | 0.015 g |
Vibheethaki | Terminalia bellirica (P.) | 0.015 g |
Ballathaka | Semecarpus anacardium (Fr.) (Purified) | 0.015 g |
Sahasravedhi | Iron ore (Purified) | 0.12 g |
Bhrungaraja | Eclipta alba (Pl.) | 1.92 g |
Hareethaki | Terminalia chebula (P.) | 0.24 g |
Vibheethaki | Terminalia bellirica (P.) | 0.24 g |
Amalaki | Phyllanthus emblica (P.) | 0.24 g |
Godugdha | Cows milk | 0.96 ml |
Krishna loha | Butter | 3.92 g |
Sitha | Iron pieces | 3.92 g |
Navaneetha | Sugar | 2.35 g |
Khanda | Sugar candy | 2.35 g |
Madhu | Honey | 2.35 g |
Emaciation, General debility, Aphrodisiac
15g once or twice a day, or as directed by the Physician.