check
Ingredients | Scientific Name | Qty |
---|---|---|
Draksha | Vitis vinifera (Fr.) | 0.768 g |
Bala | Sida retusa (Rt.) | 0.34 g |
Jeeraka | Cuminum cyminum (Sd.) | 0.34 g |
Sunti | Zingiber officinale (Rz.) | 0.34 g |
Swarnapathri | Cassia senna (Lf.) | 0.256 g |
Sunti | Zingiber officinale (Rz.) | 0.085 g |
Maricha | Piper nigrum (Sd.) | 0.085 g |
Ela | Elettaria cardamomum (Sd.) | 0.085 g |
Pippali | Piper longum (Fr.) | 0.085 g |
Twak | Cinnamomum zeylanicum (Bk.) | 0.085 g |
Patra | Cinnamomum tamala (Lf.) | 0.085 g |
Mustha | Cyperus rotundus (Rt.Tr.) | 0.17 g |
Vidanga | Embelia ribes (Sd.) | 0.085 g |
Amalaki | Phyllanthus emblica (P.) | 0.085 g |
Trivrit | Operculina turpethum (Rt.) | 0.768 g |
Guda | Jaggery | 4.260 g |
Ghrutha | Cows ghee | 1.066 g |
Eranda thaila | Castor oil | 0.533 g |
Madhu | Honey | 0.533 g |
Laxative
20 g at bed time, or as directed by the Physician.