check
Ingredients | Scientific Name | Qty |
---|---|---|
Rasa | Mercury (Purified) | 5.681 mg |
Gandhaka | Sulphur (Purified) | 5.681 mg |
Loha | Loha bhasma | 5.681 mg |
Abhraka | Abhraka bhasma | 5.681 mg |
Tamra | Tamra bhasma | 5.681 mg |
Hareethaki | Terminalia chebula (P.) | 11.362 mg |
Vibheetaki | Terminalia bellirica (P.) | 11.362 mg |
Amalaki | Phyllanthus emblica (P.) | 11.362 mg |
Shilajith | Asphalt (Purified) | 17.046 mg |
Guggulu | Commiphora wightii (Exd.) | 22.724 mg |
Chithraka | Plumbago zeylanica (Rt.)(Purified) | 22.724 mg |
Katuka | Picrorhiza kurroa (Rt.) | 124.985 mg |
Nimba | Azadirachta indica (Lf.) | QS |
Skin diseases, liver diseases, fever
1-2 tablets twice daily or as directed by the physician