check
Ingredients | Scientific Name | Qty |
---|---|---|
Chiruvilwa | Holoptelea integrifolia (St.Bk.) | 0.727 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 0.727 g |
Bilva | Aegle marmelos (Rt.St.Bk.) | 0.727 g |
Agnimantha | Clerodendrum phlomidis (Rt.St.Bk.) | 0.727 g |
Shyonaka | Oroxylum indicum (Rt.St.Bk.) | 0.727 g |
Gambhari | Gmelina arborea (Rt.St.Bk.) | 0.727 g |
Patala | Stereospermum suaveolens (Rt.St.Bk.) | 0.727 g |
prsnaparni | Desmodium gangeticum (Rt.) | 0.727 g |
Salaparni | Uraria picta (Rt.) | 0.727 g |
Bruhathi | Solanum indicum (Rt.) | 0.727 g |
Kantakari | Solanum xanthocarpum (Rt.) | 0.727 g |
Gokshura | Tribulus terrestris (Pl.) | 0.727 g |
Pippali | Piper longum (Fr.) | 0.182 g |
Pippalimoola | Piper longum (Rt.) | 0.182 g |
Chavya | Piper retrofractum (Rt.) | 0.182 g |
Chithraka | Plumbago zeylanica (Rt.Tr.) (Purified) | 0.182 g |
Sunti | Zingiber officinale (Rz.) | 0.182 g |
Saindhava | Rock salt | 0.182 g |
Ksheera | Cows milk | 10.9 ml |
Ghrutha | Ghee | 10 g |
Rheumatic diseases, intermittent Fever, Emaciation and General debility
10 g once a day, or as directed by the Physician.