Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
This carousel contains a column of small thumbnails. Selecting a thumbnail will change the main image in the carousel that follows. Use the Previous and Next buttons to cycle through all the thumbnails, use Enter to select.
This carousel shows one large product image at a time. Use the Previous and Next buttons to move between images, or use the preceding thumbnails carousel to select a specific image to display here.
check
Ingredients | Scientific Name | Qty |
---|---|---|
Brahmi | Bacopa monnieri (Pl.) | 2 g |
Satavari | Asparagus racemosus (Rt.Tr.) | 0.5 g |
Vidari | Pueraria tuberosa (Rt.Tr.) | 0.5 g |
Hareethaki | Terminalia chebula (P.) | 0.5 g |
Useera | Vetiveria zizanioides (Rt.) | 0.5 g |
Ardrakam | Zingiber officinale (Rz.) | 0.5 g |
Satapushpa | Anethum sowa (Fr.) | 0.5 g |
Arenuka | Vitex agnus-castus (Fr.) | 0.025 g |
Trivrit | Operculina turpethum (Rt.) | 0.025 g |
Pippali | Piper longum (Fr.) | 0.025 g |
Lavangam | Syzygium aromaticum (Fl.Bd.) | 0.025 g |
Vacha | Acorus calamus (Rz.) | 0.025 g |
Kushta | Saussurea lappa (Rt.) | 0.025 g |
Aswagandha | Withania somnifera (Rt.) | 0.025 g |
Vibheethaki | Terminalia bellirica (P.) | 0.025 g |
Guduchi | Tinospora cordifolia (St.) | 0.025 g |
Ela | Elettaria cardamomum (Sd.) | 0.025 g |
Vidanga | Embelia ribes (Fr.) | 0.025 g |
Twak | Cinnamomum zeylanicum (St.Bk.) | 0.025 g |
Aswagandha | Woodfordia fruticosa (Fl.) | 0.5 g |
Hema | Pure gold | 0.004 g |
Madhu | Honey | 1.8 g |
Sitha | Sugar | 3 g |
Loss of memory, General debility, Aphrodisiac
5 to 10 ml twice daily along with milk.