check
Ingredients | Scientific Name | Qty |
---|---|---|
Bala | Sida retusa (Rt.) | 3.21 mg |
Nagabala | Sida veronicaefoila (Rt.) | 3.21 mg |
Bilva | Aegle marmelos (Rt.St.Bk.) | 3.21 mg |
Prisniparni | Uraria picta (Pl.) | 3.21 mg |
Pravala bhasma | Coral (Purified) | 3.21 mg |
Sankhupushpi | Convolvulus pluricaulis (Pl.) | 3.21 mg |
Thamra bhasma | Copper (Purified) | 3.21 mg |
Hamsapathi | Adiantum lunulatum (Pl.) | 3.21 mg |
Hema | Gold (Purified) | 3.21 mg |
Pushkaramoola | Inula racemosa (Rt.) | 3.21 mg |
Vacha | Acorus calamus (Rz.) | 3.21 mg |
Makshika | Copper pyrite (Purified) | 3.21 mg |
Chandana | Santalum album (Ht.Wd.) | 3.21 mg |
Rakthachandana | Pterocarpus santalinus (Ht.Wd.) | 3.21 mg |
Sukthi | Pearl (Purified) | 3.21 mg |
Loha bhasma | Iron (Purified) | 3.21 mg |
Madhooka | Madhuca indica (Fl.) | 3.21 mg |
Twak | Cinnamomum zeylanicum (St.Bk.) | 3.21 mg |
Pippali | Piper longum (Fr.) | 3.21 mg |
Karpoora | Cinnamomum camphora (Sub.Ext.) | 3.21 mg |
Elavaluka | Prunus avium (Sd.) | 3.21 mg |
Visala | Citrullus colocynthis (Fr.) | 3.21 mg |
Arka | Calotropis procera (Pl.) (Purified) | 3.21 mg |
Dinesavalli | Ventilago maderaspatana (Pl.) | 3.21 mg |
Nirgundi | Vitex negundo (Rt.) | 3.21 mg |
Plava | Cyperus scariosus (Rz.) | 3.21 mg |
Rasna | Alpinia galanga (Rz.) | 3.21 mg |
Rajatha | Silver (Purified) | 3.21 mg |
Silajit | Asphalt (Purified) | 3.21 mg |
Gojihwa | Onosma bracteatum (Pl.) | 3.21 mg |
Padmakesara | Nelumbo nucifera (Adr.) | 3.21 mg |
Rishabhaka | Malaxis acuminata (Rt.Tr.) | 3.21 mg |
Jeevaka | Malaxis muscifera (Rt.Tr.) | 3.21 mg |
Kakoli | Fritillaria roylei (Rt.) | 3.21 mg |
Ksheerakakoli | Lilium polyphyllum (Rt.) | 3.21 mg |
Bruhathi | Solanum indicum (Pl.) | 3.21 mg |
Kantakari | Solanum xanthocarpum (Pl.) | 3.21 mg |
Sravani | Sphaeranthus indicus (Pl.) | 3.21 mg |
Mahasravani | Sphaeranthus africanus (Pl.) | 3.21 mg |
Kirathathiktha | Swertia chirata (Pl.) | 3.21 mg |
Aragwadha | Cassia fistula (St.Bk.) | 3.21 mg |
Parooshaka | Phoenix pusilla (Rt.) | 3.21 mg |
Hareethaki | Terminalia chebula (P.) | 3.21 mg |
Vibheethaki | Terminalia bellirica (P.) | 3.21 mg |
Amalaki | Phyllanthus emblica (P.) | 3.21 mg |
Guduchi | Tinospora cordifolia (St.) | 3.21 mg |
Sariva | Hemidesmus indicus (Rt.Tr.) | 3.21 mg |
Krishnasariva | Ichnocarpus frutescens (Rt.Tr.) | 3.21 mg |
Jeevanthi | Leptadenia reticulata (Rt.Tr.) | 3.21 mg |
Somalatha | Sarcostemma brevistigma (Pl.) | 3.21 mg |
Aswagandha | Withania somnifera (Rt.) | 3.21 mg |
Haridra | Curcuma longa (Rz.) | 3.21 mg |
Useera | Vetiveria zizanioides (Rt.) | 3.21 mg |
Draksha | Vitis vinifera (Dr.Fr.) | 3.21 mg |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 3.21 mg |
Riddhi | Habenaria edgeworthii (Rt.Tr.) | 3.21 mg |
Durva | Cynodon dactylon (Pl.) | 3.21 mg |
Bhadra | Aerva lanata (Rt.) | 3.21 mg |
Lavangam | Syzygium aromaticum (Fl.Bd.) | 3.21 mg |
Krishna thulasi | Ocimum sanctum (Lf.) | 3.21 mg |
Kunkumam | Crocus sativus (Stl.Stg.) | 3.21 mg |
Brahmi | Bacopa monnieri (Pl.) | QS |
Somalatha | Sarcostemma brevistigma (Pl.) | QS |
Karpooravalli | Convolvulus pluricaulis (Rt.) | QS |
Vacha | Acorus calamus (Rz.) | QS |
Dusparsa | Fagonia cretica (Rt.) | QS |
Lakshmana | Ipomoea sepiaria (Pl.) | QS |
Bilva | Aegle marmelos (Rt.St.Bk.) | QS |
Bala | Sida retusa (Rt.) | QS |
Jeeraka | Cuminum cyminum (Fr.) | QS |
Godugdha | Cows milk | QS |
Epilepsy, Weakness of memory, Mania etc
1 Gulika once daily at night with warm milk, or as directed by the Physician.