check
| Ingredients | Scientific Name | Qty |
|---|---|---|
| Vacha | Acorus calamus (Rz.) | 0.477 g |
| Satapushpa | Anethum sowa (Fr.) | 0.477 g |
| Devadaru | Cedrus deodara (Ht.Wd.) | 0.477 g |
| Thila | Sesamum indicum (Sd.) | 0.477 g |
| Sarshapa | Brassica juncea (Sd.) | 0.477 g |
| Mashaparni | Vigna unguiculata (Sd.) | 0.477 g |
| Shashtika | Phaseolus radiatus (Sd.) | 0.477 g |
| Syamaka | Phaseolus mungo (Sd.) | 0.477 g |
| Kulatha | Oryza sativa (Fried Grains) | 0.477 g |
| Mudgaparni | Panicum sumatrense (Grains) | 0.477 g |
| Agaru | Aquilaria agallocha (Ht.Wd.) | 0.477 g |
| Chandana | Santalum album (Ht.Wd.) | 0.477 g |
| Hribera | Coleus vettiveroides (Pl.) | 0.477 g |
| Kushta | Saussurea lappa (Rt.) | 0.477 g |
| Useera | Vetiveria zizanioides (Rt.) | 0.477 g |
| Rasna | Alpinia galanga (Rz.) | 0.477 g |
| Eranda | Ricinus communis (Rt.) | 0.477 g |
| Jatamamsi | Nardostachys jatamansi (Rz.) | 0.477 g |
| Saindhava | Rock salt | 1.431 g |
Rheumatic Oedema and Spasmodic contractions of the Limbs
For external use only, or as directed by the Physician.