check
| Ingredients | Scientific Name | Qty |
|---|---|---|
| Haridra | Curcuma longa (Rz.) | 0.5 g |
| Sunti | Zingiber officinale (Rz.) | 0.062 g |
| Maricha | Piper nigrum (Fr.) | 0.062 g |
| Pippali | Piper longum (Fr.) | 0.062 g |
| Twak | Cinnamomum zeylanicum (St.Bk.) | 0.062 g |
| Ela | Elettaria cardamomum (Sd.) | 0.062 g |
| Patra | Cinnamomum tamala (Lf.) | 0.062 g |
| Vidanga | Embelia ribes (Fr.) | 0.062 g |
| Trivrit | Operculina turpethum (Rt.) | 0.062 g |
| Hareethaki | Terminalia chebula (P.) | 0.062 g |
| Vibheethaki | Terminalia bellirica (P.) | 0.062 g |
| Amalaki | Phyllanthus emblica (P.) | 0.062 g |
| Nagakesara | Mesua ferrea (Stmn.) | 0.062 g |
| Mustha | Cyperus rotundus (Rz.) | 0.062 g |
| Loha kitta | Ferric oxide (Purified) | 0.062 g |
| Ghrutha | Cow ghee | 0.37 g |
| Godugdha | Cow milk | 5.17 ml |
| Khanda | Sugar candy | 3.1 g |
Allergic Rhinitis, Urticaria, Itching, Boils and Skin disorders
5 g twice daily with milk, or as directed by the Physician.