check
Ingredients | Scientific Name | Qty |
---|---|---|
Chithraka | Plumbago zeylanica (Rt.Tr.) (Purified) | 15.38 mg |
Pippali | Piper longum (Rt.) | 15.38 mg |
Yavani | Trachyspermum ammi (Fr.) | 15.38 mg |
Krishnajeeraka | Carum carvi (Fr.) | 15.38 mg |
Vidanga | Embelia ribes (Fr.) | 15.38 mg |
Ajamoda | Apium leptophyllum (Fr.) | 15.38 mg |
Jeeraka | Cuminum cyminum (Fr.) | 15.38 mg |
Devadaru | Cedrus deodara (Ht.Wd.) | 15.38 mg |
Chavya | Piper retrofractum (Rt.) | 15.38 mg |
Ela | Elettaria cardamomum (Sd.) | 15.38 mg |
Saindhava | Rock salt | 15.38 mg |
Kushta | Saussurea lappa (Rt.) | 15.38 mg |
Rasna | Alpinia galanga (Rz.) | 15.38 mg |
Gokshura | Tribulus terrestris (Fr.) | 15.38 mg |
Dhanyakam | Coriandrum sativum (Fr.) | 15.38 mg |
Hareethaki | Terminalia chebula (P.) | 15.38 mg |
Vibheethaki | Terminalia bellirica (P.) | 15.38 mg |
Amalaki | Phyllanthus emblica (P.) | 15.38 mg |
Mustha | Cyperus rotundus (Rz.) | 15.38 mg |
Sunti | Zingiber officinale (Rz.) | 15.38 mg |
Maricha | Piper nigrum (Fr.) | 15.38 mg |
Pippali | Piper longum (Fr.) | 15.38 mg |
Twak | Cinnamomum zeylanicum (St.Bk.) | 15.38 mg |
Useera | Vetiveria zizanioides (Rt.) | 15.38 mg |
Yavakshara | Carbonate of potash | 15.38 mg |
Thaleesapatra | Abies webbiana (Lf.) | 15.38 mg |
Gokshura | Tribulus terrestris (Fr.) | 15.38 mg |
Lavanga | Syzygium aromaticum (Fl.Bd.) | 15.38 mg |
Sarjakshara | Sodium Choride + Sodium Sulphate | 15.38 mg |
Sati | Hedychium spicatum (Rz.) | 15.38 mg |
Danthi | Baliospermum montanum (Rt.) (Purified) | 15.38 mg |
Guduchi | Tinospora cordifolia (St.) | 60.38 mg |
Hapusha | Juniperus communis (Rt.) | 15.38 mg |
Aswagandha | Withania somnifera (Rt.) | 15.38 mg |
Satavari | Asparagus racemosus (Rt.Tr.) | 15.38 mg |
Guggulu | Commiphora wightii (O.R.) (Purified) | 600 mg |
Ghrutha | Ghee | QS |
Rheumatism, Abdominal disorders, Hemorrhoid, Gouty Arthritis, Chronic Ulcer, Distension of abdomen.
1 to 2 tablets twice daily with proper adjuvant, or as directed by the Physician.