check
Ingredients | Scientific Name | Qty |
---|---|---|
Kumari | Aloe vera (Lf.) | 7.54 ml |
Sunti | Zingiber officinale (Rz.) | 0.014 g |
Maricha | Piper nigrum (Fr.) | 0.014 g |
Pippali | Piper longum (Fr.) | 0.014 g |
Lavangam | Syzygium aromaticum (Fl.Bd.) | 0.014 g |
Twak | Elettaria cardamomum (Sd.) | 0.014 g |
Ela | Cinnamomum zeylanicum (St.Bk.) | 0.014 g |
Patra | Cinnamomum tamala (Lf.) | 0.014 g |
Nagakesara | Mesua ferrea (Stmn.) | 0.014 g |
Chithraka | Plumbago zeylanica (Rt.Tr.)(Purified) | 0.014 g |
Pippalimoola | Piper longum (Rt.) | 0.014 g |
Vidanga | Embelia ribes (Fr.) | 0.014 g |
Gajapippali | Scindapsus officinalis (Fr.) | 0.014 g |
Chavya | Piper retrofractum (St.) | 0.014 g |
Hapusha | Juniperus communis (Rt.) | 0.014 g |
Dhanyakam | Coriandrum sativum (Fr.) | 0.014 g |
Puga | Areca catechu (Sd.) | 0.014 g |
Katuka | Picrorhiza kurroa (Rz.) | 0.014 g |
Mustha | Cyperus rotundus (Rz.) | 0.014 g |
Hareethaki | Terminalia chebula (P.) | 0.014 g |
Vibheethaki | Phyllanthus emblica (P.) | 0.014 g |
Amalaki | Terminalia bellirica (P.) | 0.014 g |
Rasna | Alpinia galanga (Rz.) | 0.014 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 0.014 g |
Haridra | Curcuma longa (Rz.) | 0.014 g |
Daruharidra | Berberis aristata (St.Bk.) | 0.014 g |
Murva | Marsdenia tenacissima (Rt.) | 0.014 g |
Draksha | Vitis vinifera (Dr.Fr.) | 0.014 g |
Danthi | Baliospermum montanum (Rt.) (Purified) | 0.014 g |
Pushkaramoola | Inula racemosa (Rt.) | 0.014 g |
Bala | Sida retusa (Rt.) | 0.014 g |
Atibala | Abutilon indicum (Rt.) | 0.014 g |
Kapikachu | Mucuna pruriens (Rt.) | 0.014 g |
Gokshura | Tribulus terrestris (Fr.) | 0.014 g |
Satapushpa | Anethum sowa (Fr.) | 0.014 g |
Hingu | Ferula asafoetida (O.R.) (Purified) | 0.014 g |
Agragrahi | Anacyclus pyrethrum (Rt.) | 0.014 g |
Utingana | Blepharis edulis (Sd.) | 0.014 g |
Punarnava | Boerhaavia diffusa (Rt.) | 0.014 g |
Sweta punarnava | Boerhaavia verticillata (Rt.) | 0.014 g |
Lodhra | Symplocos racemosa (St.Bk.) | 0.014 g |
Dhathumakshika | Chalcopyrite (Purified) | 0.014 g |
Guda | Jaggery | 2.82 g |
Madhu | Honey | 1.41 g |
Loha bhasma | Iron (Purified) | 1.41 g |
Dhathaki | Woodfordia fruticosa (Fl.) | 0.226 g |
Abdominal pain, Calculi, Diabetes, Improves Strength and Stamina
15 to 30ml twice daily after food, or as directed by the Physician.