check
| Ingredients | Scientific Name | Qty |
|---|---|---|
| Decoction of : | ||
| Gambhari | Gmelina arborea (Rt.\St.Bk.) | 0.768 g |
| Bilva | Aegle marmelos (Rt.\St.Bk.) | 0.768 g |
| Patala | Stereospermum suaveolens (Rt.\St.Bk.) | 0.768 g |
| Shyonaka | Oroxylum indicum (Rt.\St.Bk.) | 0.768 g |
| Agnimantha | Clerodendrum phlomidis (Rt.\St.Bk.) | 0.768 g |
| Prishniparni | Uraria picta (Rt.) | 0.768 g |
| Salaparni | Desmodium gangeticum (Rt.) | 0.768 g |
| Kandakari | Solanum xanthocarpum (Rt.) | 0.768 g |
| Bruhathi | Solanum indicum (Rt.) | 0.768 g |
| Gokshura | Tribulus terrestris (Pl.) | 0.768 g |
| Hareethaki | Terminalia chebula (P.) | 0.64 g |
| Powder of : | ||
| Ela | Elettaria cardamomum (Sd.) | 0.077 g |
| Twak | Cinnamomum zeylanicum (St.Bk.) | 0.077 g |
| Patra | Cinnamomum tamala (Lf.) | 0.077 g |
| Sunti | Zingiber officinale (Rz.) | 0.102 g |
| Maricha | Piper nigrum (Fr.) | 0.102 g |
| Pippali | Piper longum (Fr.) | 0.102 g |
| Base & Others : | ||
| Guda | Jaggery | 7.68 g |
| Madhu | Honey | 0.64 g |
| Yavakshara | Carbonate of potash | QS |
Urinary diseases, Oedema, Anorexia, Anaemia and Respiratory disorders
20 g twice daily or as directed by the Physician