check
| Ingredients | Scientific Name | Qty |
|---|---|---|
| Powder of : | ||
| Jeeraka | Cuminum cyminum (Fr.) | 0.06 g |
| Hapusha | Juniperus Communis (Rt.) | 0.06 g |
| Dhanyakam | Coriandrum sativum (Fr.) | 0.06 g |
| Satapushpa | Anethum sowa (Fr.) | 0.06 g |
| Devadaru | Cedrus deodara (Ht.Wd.) | 0.06 g |
| Yavani | Hyoscyamus niger (Fr.) (Purified) | 0.06 g |
| Hingu | Ferula asfoetida (O.R) (Purified) | 0.06 g |
| Krishnajeeraka | Nigella sativa (Fr.) | 0.06 g |
| Kasamarda | Cassia occidentalis (Rt.) | 0.06 g |
| Pippali | Piper longum (Fr.) | 0.06 g |
| Pippalimoola | Piper longum (Rt.) | 0.06 g |
| Ajamoda | Apium graveolens (Fr.) | 0.06 g |
| Misreya | Foeniculum vulgare (Fr.) | 0.06 g |
| Chitraka | Plumbago zeylanica (Rt.Tr.) (Purified) | 0.06 g |
| Kaseruka | Cyperus rotundus (Rz.) | 0.240 g |
| Sunti | Zingiber officinale (Rz.) | 0.240 g |
| Kushta | Saussurea lappa (Rt.) | 0.240 g |
| Deepyaka | Trachyspermum ammi (Fr.) (Purified) | 0.240 g |
| Base & Others : | ||
| Guda | Jaggery | 6.00 g |
| Ghrutha | Ghee | 0.96 g |
| Ksheera | Milk | 1.92 g |
Infertility, Post natal care, Uterine diseases, Cough, Asthma, Fever, Debility, Anaemia, Jaundice and General debility.
10 to 20 g once or twice a day or as directed by the Physician