check
Ingredients | Scientific Name | Qty |
---|---|---|
Sunti | Zingiber officinale (Rz.) | 0.032 g |
Maricha | Piper nigrum (Fr.) | 0.032 g |
Pippali | Piper longum (Fr.) | 0.032 g |
Hareethaki | Terminalia chebula (P.) | 0.032 g |
Vibheethaki | Terminalia bellirica (P.) | 0.032 g |
Amalaki | Phyllanthus emblica (P.) | 0.032 g |
Twak | Cinnamomum zeylanicum (St.Bk.) | 0.032 g |
Ela | Elettaria cardamomum (Sd.) | 0.032 g |
Patra | Cinnamomum tamala (Lf.) | 0.032 g |
Jathiphala | Myristica fragrans (Sd.) | 0.032 g |
Jathiphala | Myristica fragrans (Ar.) | 0.032 g |
Chithraka | Plumbago zeylanica (Rt.Tr.) (Purified) | 0.032 g |
Lavangam | Syzygium aromaticum (Fl.Bd.) | 0.032 g |
Dhanyakam | Coriandrum sativum (Fr.) | 0.032 g |
Jeeraka | Cuminum cyminum (Fr.) | 0.032 g |
Krishnajeeraka | Carum carvi (Sd.) | 0.032 g |
Misreya | Foeniculum vulgare (Fr.) | 0.032 g |
Vidanga | Embelia ribes (Fr.) | 0.032 g |
Chavya | Piper retrofractum (Rt.) | 0.032 g |
Kushta | Saussurea lappa (Rt.) | 0.032 g |
Trivrit | Operculina turpethum (Rt.) | 0.032 g |
Pippali | Piper longum (Rt.) | 0.032 g |
Aswagandha | Withania somnifera (Rt.) | 0.032 g |
Bharangi | Clerodendrum serratum (Rt.) | 0.032 g |
Jyothishmati | Celastrus paniculatus (Sd.) | 0.032 g |
Nagakesara | Mesua ferrea (Fl.) | 0.032 g |
Gandhaka | Sulphur (Purified) | 0.768 g |
Guggulu | Commiphora wightii (Resin) (Purified) | 0.768 g |
Ghrutha | Ghee | 2.4 g |
Khanda | Sugar candy | 2.4 g |
Madhu | Honey | 3.07 g |
All types of Dermatological disorders, Diabetes, Hemorrhoids and Fistula
15 g in the morning, or as directed by the Physician. Avoid meat.