Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
check
Ingredients | Scientific Name | Qty |
---|---|---|
Punarnava | Boerhaavia diffusa (Rt.) | 9.14 g |
Bilva | Aegle marmelos (Rt.St.Bk.) | 0.914 g |
Gambhari | Gmelina arborea (Rt.St.Bk.) | 0.914 g |
Patala | Stereospermum suaveolens (Rt.St.Bk.) | 0.914 g |
Shyonaka | Oroxylum indicum (Rt.St.Bk.) | 0.914 g |
Agnimantha | Clerodendrum phlomidis (Rt.St.Bk.) | 0.914 g |
Prsniparni | Desmodium gangeticum (Rt.) | 0.914 g |
Salaparni | Uraria picta (Rt.) | 0.914 g |
Bruhathi | Solanum indicum (Rt.) | 0.914 g |
Kandakari | Solanum xanthocarpum (Rt.) | 0.914 g |
Gokshura | Tribulus terrestris (Pl.) | 0.914 g |
Vidari | Leptadenia reticulata (Rt.Tr.) | 0.914 g |
Aswagandha | Withania somnifera (Rt.) | 0.914 g |
Eranda | Ricinus communis (Rt.) | 0.914 g |
Satavari | Asparagus racemosus (Rt.Tr.) | 0.914 g |
Darbha | Desmostachya bipinnata (Rt.) | 0.914 g |
Kusa | Imperata cylindrical (Rt.) | 0.914 g |
Sara | Saccharum munja (Rt.) | 0.914 g |
Kasa | Saccharum spontaneum (Rt.) | 0.914 g |
Ikshu | Saccharum officinarum (St.) | 0.914 g |
Hapusha | Juniperus communis (Rt.) | 0.914 g |
Pippali | Piper longum (Fr.) | 0.914 g |
Pippalimoola | Piper longum (Rt.) | 0.914 g |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.183 g |
Draksha | Vitis vinifera (Dr.Fr.) | 0.183 g |
Yavani | Trachyspermum ammi (Fr.) | 0.183 g |
Sunti | Zingiber officinale (Rz.) | 0.183 g |
Uterine disorders
15 ml twice daily, with four times of lukewarm water, one hour before food, or as directed by the Physician