check
Ingredients | Scientific Name | Qty |
---|---|---|
Daruharidra | Berberis aristata (St.Bk.) | 1.8 g |
Madhooka | Maduca indica (Ht.Wd.) | 1.8 g |
Matsyakshi | Alternanthera sessilis (Pl.) | 1.8 g |
Padma | Nelumbo nucifera (Fl.) | 1.8 g |
Pashanabheda | Bergenia ciliata (Rt.) | 1.8 g |
Bruhathi | Solanum indicum (Pl.) | 1.8 g |
Kandakari | Solanum xanthocarpum (Pl.) | 1.8 g |
Prsnaparni | Desmodium gangeticum (Pl.) | 1.8 g |
Salaparni | Uraria picta (Pl.) | 1.8 g |
Sariba | Hemidesmus indicus (Rt.) | 1.8 g |
Ikshu | Saccharum officinarum (St.) | 1.8 g |
Plava | Cyperus scariosus (Rz.) | 1.8 g |
Hapusha | Juniperus communis (Rt.) | 1.8 g |
Kokilakshaka | Asteracantha longifolia (Rt.) | 1.8 g |
Vasuka | Spermacoce hispida (Rt.) | 1.8 g |
Sigru | Moringa oleifera (Rt.) | 1.8 g |
Hribera | Coleus vettiveroides (Pl.) | 1.8 g |
Vidari | Dioscorea bulbifera (Rt.Tr.) | 1.8 g |
Varana | Crataeva nurvala (St.Bk.) | 1.8 g |
Draksha | Vitis vinifera (Fr.) | 1.8 g |
Bhadra | Aerva lanata (Rt.) | 1.8 g |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 1.8 g |
Gambhari | Gmelina arborea (Rt.) | 1.8 g |
Gokshura | Tribulus terrestris (Fr.) | 39.6 g |
Satavari | Asparagus racemosus (Rt.Tr.) | 20 ml |
Amalaki | Phyllanthus emblica (P.) | 20 ml |
Ervaruka | Coccinia grandis (Rt.Tr.) | 20 ml |
Bimbi | Benincasa hispida (Fr.) | 20 ml |
Kooshmanda | Cucumis utilissimus (Fr.) | 20 ml |
Parooshaka | Phoenix pusilla (Rt.) | 0.0417 g |
Utpala | Kaempferia rotunda (Rz.) | 0.0417 g |
Ela | Elettaria cardamomum (Sd.) | 0.0417 g |
Madhooka | Maduca indica (Fl.) | 0.0417 g |
Chandana | Santalum album (Ht.Wd.) | 0.0417 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 0.0417 g |
Hareethaki | Terminalia chebula (P.) | 0.0417 g |
Vibheethaki | Terminalia bellirica (P.) | 0.0417 g |
Amalaki | Phyllanthus emblica (P.) | 0.0417 g |
Pippali | Piper longum (Fr.) | 0.0417 g |
Arenuka | Vitex agnus-castus (Sd.) | 0.0417 g |
Sunti | Zingiber officinale (Rz.) | 0.0417 g |
Saindhava | Rock salt | 0.0417 g |
Gajapippali | Scindapsus officinalis (Fr.) | 0.0417 g |
Apamarga | Achyranthes aspera (Rt.) | 0.0417 g |
Manjishta | Rubia cordifolia (Rt.) | 0.0417 g |
Padma | Nelumbo nucifera (Stmn.) | 0.0417 g |
Mustha | Cyperus rotundus (Rz.) | 0.0417 g |
Thumburu | Zanthoxylum armatum (Fr.) | 0.0417 g |
Lodhra | Symplocos racemosa (St.Bk.) | 0.0417 g |
Aswagandha | Withania somnifera (Rt.) | 0.0417 g |
Punarnava | Boerhaavia diffusa (Rt.) | 0.0417 g |
Kapikachu | Mucuna pruriens (Rt.) | 0.0417 g |
Kokilakshaka | Asteracantha longifolia (Pl.) | 0.0417 g |
Hridhi | Cassia absus (Lf.) | 0.0417 g |
Karkatasrngi | Pistacia integerrima (Gl.) | 0.0417 g |
Silajit | Asphalt (Purified) | 0.55 g |
Narikelodaka | Tender coconut water | 20 ml |
Ksheera | Cows milk | 20 ml |
Ghrutha | Cows ghee | 10 g |
Genito-Urinary diseases like Renal lithiasis, Scanty urine
10 g once or twice a day, or as directed by the Physician