Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
check
Ingredients | Scientific Name | Qty |
---|---|---|
Veerathara | Dichrostachys cinerea (St.Bk.) | 0.15 g |
Agnimantha | Clerodendrum phlomidis (Rt.St.Bk.) | 0.15 g |
Vasuka | Spermacoce hispida (Pl.) | 0.15 g |
Vasa | Adhatoda vasica (Rt.) | 0.15 g |
Pashanabheda | Bergenia ciliata (Rz.) | 0.15 g |
Gokshura | Tribulus terrestris (Fr.) | 0.15 g |
Elkada | Alangium salvifolium (Rt.) | 0.15 g |
Sahachara | Barleria prionitis (Pl.) | 0.15 g |
Sahachara | Strobilanthes ciliatus (Pl.) | 0.15 g |
Kasa | Saccharum spontaneum (Rt.) | 0.15 g |
Vrikshadani | Dendrophthoe falcata (Lf.) | 0.15 g |
Nala | Ochlandra travancorica (Rt.) | 0.15 g |
Kusa | Imperata cylindrical (Rt.) | 0.15 g |
Darbha | Desmostachya bipinnata (Rt.) | 0.15 g |
Gunda | Typha angustata (Rt.) | 0.15 g |
Ghundra | Typha australis (Rt.) | 0.15 g |
Shyonaka | Oroxylum indicum (Rt.St.Bk.) | 0.15 g |
Murva | Marsdenia tenacissima (Rt.) | 0.15 g |
Karantaka | Marsilea quadrifolia (Pl.) | 0.15 g |
Satavari | Asparagus racemosus (Rt.Tr.) | 0.15 g |
Arjuna | Terminalia arjuna (St.Bk.) | 0.15 g |
Guda | Jaggery | 7.5 g |
Urinary infections, Calculi and Scanty urine
15 to 30 ml twice daily after food, or as directed by the Physician