check
| Ingredients | Scientific Name | Qty |
|---|---|---|
| Sati | Hedychium spicatum (Rz.) | 0.5 g |
| Kushta | Saussurea lappa (Rt.) | 0.5 g |
| Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.5 g |
| Hribera | Coleus vettiveroides (Pl.) | 0.5 g |
| Mustha | Cyperus rotundus (Rz.) | 0.5 g |
| Bala | Sida retusa (Rt.) | 0.5 g |
| Amalaki | Phyllanthus emblica (P.) | 0.5 g |
| Kunkumam | Crocus sativus (Stl.Stg.) | 0.5 g |
| Sahasravedhi | Iron ore (Purified) | 0.5 g |
| Chandana | Santalum album (Ht.Wd.) | 0.5 g |
| Rakthachandana | Pterocarpus santalinus (Ht.Wd.) | 0.5 g |
| Useera | Vetiveria zizanioides (Rt.) | 0.5 g |
| Chincha | Tamarindus indica (Leaf veins) | 0.5 g |
| Manjishta | Rubia cordifolia (Rt.) | 0.5 g |
| Devadaru | Cedrus deodara (Ht.Wd.) | 0.5 g |
| Laja | Oryza sativa (Fried grains) | 0.5 g |
| Silajit | Asphalt (Purified) | 0.5 g |
| Katuka | Picrorhiza kurroa (Rz.) | 0.5 g |
| Karpoora | Cinnamomum camphora (Sub.Ext.) | 0.5 g |
Headache, Mental deterioration, Insomnia
For external use only, or as directed by the Physician.