check
Ingredients | Scientific Name | Qty |
---|---|---|
Vidari | Pueraria tuberosa (Rt.Tr.) | 20.2 mg |
Jeevanthi | Leptadenia reticulata (Rt.Tr.) | 20.2 mg |
Satavari | Asparagus racemosus (Rt.Tr.) | 20.2 mg |
Mustha | Cyperus rotundus (Rz.) | 20.2 mg |
Musali | Curculigo orchioides (Rz.) | 20.2 mg |
Durva | Cynodon dactylon (Pl.) | 20.2 mg |
karuvikkizhangu | Corallocarpus epigaeus (Rt.Tr.) 20.2 mg | 20.2 mg |
Amalaki | Phyllanthus emblica (P.) | 20.2 mg |
Sariba | Hemidesmus indicus (Rt.Tr.) | 20.2 mg |
Guduchi | Tinospora cordifolia (St.) | 20.2 mg |
Thuyakshiri | Maranta arundinacea (Rz.) | 20.2 mg |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 20.2 mg |
Chandana | Santalum album (Ht.Wd.) | 20.2 mg |
Rakthachandana | Pterocarpus santalinus (Ht.Wd.)20.2 mg | 20.2 mg |
Hingu | Ferula asafoetida (O.R.) (Purified) | 2.53 mg |
Kannara | Silicate of Magnesium (Purified) | 2.53 mg |
Silajit | Asphalt (Purified) | 2.53 mg |
Palurnivasi | Kyllinga nemoralis (Rt.Tr.) | 2.53 mg |
Garudapacha | Selaginella rupestris (Pl.) | 2.53 mg |
Gandha Prasarani | Paederia foetida (Pl.) | 10.1 mg |
Bruhallonika | Portulaca oleracea (Pl.) | 10.1 mg |
Matsyakshi | Alternanthera sessilis (Pl.) | 10.1 mg |
Murva | Marsdenia tenacissima (Rt.) | 10.1 mg |
Udumbara | Ficus racemosa (Fl.) | 10.1 mg |
Plaksha | Ficus lacor (Fl.) | 10.1 mg |
Aswattha | Ficus religiosa (Fl.) | 10.1 mg |
Vata | Ficus benghalensis (Fl.) | 10.1 mg |
Kathaka | Strychnos potatorum (Sd.) | 10.1 mg |
Gokshura | Tribulus terrestris (Fr.) | 10.1 mg |
Hribera | Coleus vettiveroides (Rt.) | 10.1 mg |
Useera | Vetiveria zizanioides (Rt.) | 10.1 mg |
Udumbara | Ficus racemosa (St.Bk.) | 10.1 mg |
Plaksha | Ficus lacor (St.Bk.) | 10.1 mg |
Aswattha | Ficus religiosa (St.Bk.) | 10.1 mg |
Vata | Ficus benghalensis (St.Bk.) | 10.1 mg |
Lodhra | Symplocos racemosa (St.Bk.) | 10.1 mg |
Jambu | Syzygium cumini (St.Bk.) | 10.1 mg |
Pullani | Calycopteris floribunda (Pl.) | 10.1 mg |
Kumbhika | Careya arborea (St.Bk.) | 10.1 mg |
Karimkara | Xantolis tomentosa (St.Bk.) | 10.1 mg |
Haridra | Curcuma longa (St.Bk.) | 10.1 mg |
Pashanabheda | Bergenia ciliata (Rt.) | 40.5 mg |
Mashaparni | Phaseolus radiatus (Sd.) | 8.1 mg |
Mudgaparni | Phaseolus mungo (Sd.) | 8.1 mg |
Ela | Elettaria cardamomum (Sd.) | 8.1 mg |
Abscess, Boils,Oedema and Burning sensation etc
For external use, or as directed by the Physician.