check
Ingredients | Scientific Name | Qty |
---|---|---|
Vidari | Pueraria tuberosa (Rt.Tr.) | 0.257 g |
Eranda | Ricinus communis (Rt.) | 0.086 g |
Duralabha | Tragia involucrata (Rt.) | 0.086 g |
Punarnava | Boerhaavia diffusa (Rt.) | 0.086 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 0.086 g |
Mudgaparni | Vigna trilobata (Pl.) | 0.086 g |
Mashaparni | Teramnus labialis (Pl.) | 0.086 g |
Kapikachu | Mucuna pruriens (Rt.) | 0.086 g |
Satavari | Asparagus racemosus (Rt.Tr.) | 0.086 g |
Bimbi | Coccinia grandis (St.) | 0.086 g |
Jeevanthi | Leptadenia reticulata (Rt.Tr.) | 0.086 g |
Jeevaka | Malaxis acuminata (Rt.Tr.) | 0.086 g |
Rishabhaka | Malaxis muscifera (Rt.Tr.) | 0.086 g |
Salaparni | Desmodium gangeticum (Pl.) | 0.086 g |
Prisniparni | Uraria picta (Pl.) | 0.086 g |
Kandakari | Solanum xanthocarpum (Pl.) | 0.086 g |
Bruhathi | Solanum indicum (Pl.) | 0.086 g |
Gokshura | Tribulus terrestris (Fr.) | 0.086 g |
Sariba | Hemidesmus indicus (Rz.) | 0.086 g |
Tripadi | Desmodium triflorum (Pl.) | 0.086 g |
Guda | Jaggery | 5.143 g |
Ghrutha | Cows Ghee | 1.143 g |
Madhu | Honey | 1.286 g |
Cough, Breathlessness, General debility
15g once or twice a day, or as directed by the Physician.