 
               
            
            
          check
Vaidyaratnam Musthadi Marma Kashayam is a traditional Ayurvedic formulation crafted to aid in the recovery from trauma and injuries. With its natural healing properties, this herbal decoction supports the body's natural healing process, addressing injury-related concerns effectively.
Why Choose Musthadi Marma Kashayam?
Key Benefits
Disclaimer:
The products available on this e-commerce website are intended for use under the guidance of a qualified healthcare professional and are not designed to treat any medical conditions. If you have a pre-existing medical condition or are taking other medications, please consult a certified Ayurvedic practitioner or healthcare provider before using our products. The information provided on this site is for educational purposes only and is not intended as a substitute for professional medical advice, diagnosis, or treatment.
| Ingredients | Scientific Name | Qty | 
|---|---|---|
| Mustha | Cyperus rotundus (Rz.) | 0.857 g | 
| Anantamula | Hemidesmus indicus (Rt.Tr.) | 0.857 g | 
| Atibala | Sida rhombifolia (Rt.) | 0.857 g | 
| Kozhuppa | Portulaca oleracea (Pl.) | 0.857 g | 
| Indravaruni | Cardiospermum halicacabum (Pl.) | 0.857 g | 
| Pippali | Piper longum (Fr.) | 0.857 g | 
| Nimba Patra Swarasa for Bhavana | Azadirachta indica (St.Bk.) | 0.857 g | 
| Samanga | Mimosa pudica (Pl.) | 0.857 g | 
| Kurutaka | Pergularia daemia (Pl.) | 0.857 g | 
| Bilva | Aegle marmelos (Rt.) | 0.857 g | 
| Duralabha | Tragia involucrata (Rt.) | 0.857 g | 
| Gunja | Abrus precatorius (Rt.) | 0.857 g | 
| Tripadi | Desmodium triflorum (Pl.) | 0.857 g | 
| Nagajihva | Enciostema axillare (Pl.) | 0.857 g | 
| Vasuka | Evolvulus alsinoides (Pl.) | 0.857 g | 
| Parooshaka | Spermacoce hispida (Pl.) | 0.857 g | 
| Parushaka | Phoenix pusilla (Rt.) | 0.857 g | 
| Mandookaparni | Centella asiatica (Pl.) | 0.857 g | 
| Kantakari | Solanum xanthocarpum (Pl.) | 0.857 g | 
| Jatikosha | Myristica fragrans (Sd.Kr.) | 0.857 g | 
| Jatiphala | Myristica fragrans (Ar.) | 0.857 g | 
| Sunti | Zingiber officinale (Rz.) | 0.857 g | 
| Lavangam | Syzygium aromaticum (Fl.Bd.) | 0.857 g | 
| Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.857 g | 
| Rasna | Alpinia galanga (Rz.) | 0.857 g | 
| Jeeraka | Cuminum cyminum (Fr.) | 0.857 g | 
| Draksha | Vitis vinifera (Fr.) | 0.857 g | 
| Thaleesapatra | Abies webbiana (Lf.) | 0.857 g | 
| Patra | Cinnamomum zeylanicum (St.Bk.) | 0.857 g | 
| Dhanyakam | Coriandrum sativum (Fr.) | 0.857 g | 
| Bakuchi | Psoralea corylifolia | 0.857 g | 
| Jyothishmati | Celastrus paniculatus (Sd.) | 0.857 g | 
| Ela | Elettaria cardamomum (Sd.) | 0.857 g | 
| Kutaja | Holarrhena antidysenterica (Sd.) | 0.857 g | 
| Vidanga | Embelia ribes (Fr.) | 0.857 g | 
Trauma ,Injuries
15 ml twice daily, with four times of lukewarm water, one hour before food, or as directed by the Physician.