check
Ingredients | Scientific Name | Qty |
---|---|---|
Satavari | Asparagus racemosus (Rt.Tr.) | 9.529 g |
Sunti | Zingiber officinale (Rz.) | 0.024 g |
Ela | Elettaria cardamomum (Sd.) | 0.024 g |
Musali | Curculigo orchioides (Rt.Tr.) | 0.024 g |
Pata | Cissampelos pareira (Rt.Tr.) | 0.024 g |
Gokshura | Tribulus terrestris (Fr.) | 0.024 g |
Sariba | Hemidesmus indicus (Rt.Tr.) | 0.024 g |
Krishnasariva | Ichnocarpus frutescens (Rt.) | 0.024 g |
Vasuka | Spermacoce hispida (Pl.) | 0.024 g |
Thamalaki | Phyllanthus niruri (Pl.) | 0.024 g |
Vidari | Pueraria tuberosa (Rt.Tr.) | 0.024 g |
Pippali | Piper longum (Fr.) | 0.024 g |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.024 g |
Silajit | Asphalt (Purified) | 0.024 g |
Thugaksheeri | Maranta arundinacea (Rz.) | 0.388 g |
Guda | Jaggery | 6.353 g |
Ghrutha | Cows ghee | 1.588 g |
Sitha | Sugar | 0.388 g |
All types of Gynaecological diseases, Burning sensation in legs, Jaundice
20 g once or twice daily with milk, or as directed by the Physician.