check
Ingredients | Scientific Name | Qty |
---|---|---|
Chandana | Santalum album (Ht.Wd.) | 0.015 g |
Hribera | Coleus vettiveroides (Rt.) | 0.015 g |
Mustha | Cyperus rotundus (Rz.) | 0.015 g |
Gambhari | Gmelina arborea (St.Bk.) | 0.015 g |
Neelini | Nymphaea stellata (Fl.) | 0.015 g |
Priyangu | Callicarpa macrophylla (Fl.) | 0.015 g |
Padmakam | Prunus cerasoides (Ht.Wd.) | 0.015 g |
Lodhra | Symplocos racemosa (St.Bk.) | 0.015 g |
Manjishta | Rubia cordifolia (St.) | 0.015 g |
Rakthachandana | Pterocarpus santalinus (Ht.Wd.) | 0.015 g |
Pata | Cissampelos pareira (Rt.Pl.) | 0.015 g |
Kirathathiktha | Swertia chirata (Pl.) | 0.015 g |
Nyagrodha | Ficus benghalensis (St.Bk.) | 0.015 g |
Pippali | Piper longum (Fr.) | 0.015 g |
Sati | Hedychium spicatum (Rz.) | 0.015 g |
Parpata | Fumaria parviflora (Pl.) | 0.015 g |
Madhooka | Madhuca indica (Fl.) | 0.015 g |
Rasna | Alpinia galanga (Rz.) | 0.015 g |
Patola | Trichosanthes dioica (Lf.) | 0.015 g |
Kanchanara | Bauhinia variegata (St.Bk.) | 0.015 g |
Amra | Mangifera indica (St.Bk.) | 0.015 g |
Salmali | Salmalia malabarica (Exd.) | 0.015 g |
Dhathaki | Woodfordia fruticosa (Fl.) | 0.26 g |
Draksha | Vitis vinifera (Dr.Fr.) | 0.32 g |
Sitha | Sugar | 1.64 g |
Guda | Jaggery | 0.82 g |
All kinds of Genito-Urinary diseases, Leucorrhea, For general debility.
15 to 30 ml twice daily after food, or as directed by the Physician