check
Ingredients | Scientific Name | Qty |
---|---|---|
Aravinda | Nelumbo nucifera (Fl.) | 0.016 g |
Useera | Vetiveria zizanioides (Rt.) | 0.016 g |
Gambhari | Gmelina arborea (Fr.) | 0.016 g |
Neelothpala | Nymphaea stellata (Fl.) | 0.016 g |
Manjishta | Rubia cordifolia (Rt.) | 0.016 g |
Ela | Elettaria cardamomum (Sd.) | 0.016 g |
Bala | Sida retusa (Rt.) | 0.016 g |
Jatamanchi | Nardostachys jatamansi (Rz.) | 0.016 g |
Mustha | Cyperus rotundus (Rz.) | 0.016 g |
Sariba | Hemidesmus indicus (Rt.Tr.) | 0.016 g |
Hareethaki | Terminalia chebula (P.) | 0.016 g |
Vibheethaki | Terminalia bellirica (P.) | 0.016 g |
Vacha | Acorus calamus (Rz.) | 0.016 g |
Amalaki | Phyllanthus emblica (P.) | 0.016 g |
Sati | Hedychium spicatum (Rz.) | 0.016 g |
Trivruth | Operculina turpethum (Rt.) | 0.016 g |
Neelini | Indigofera tinctoria (Rt.) | 0.016 g |
Patola | Trichosanthes dioica (Lf.) | 0.016 g |
Parpata | Fumaria parviflora (Pl.) | 0.016 g |
Arjuna | Terminalia arjuna (St.Bk.) | 0.016 g |
Madhooka | Madhuca indica (Fl.) | 0.016 g |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.016 g |
Mura | Selinum tenuifolium (Rt.) | 0.016 g |
Draksha | Vitis vinifera (Dr.Fr.) | 0.320 g |
Dhathaki | Woodfordia fruticosa (Fl.) | 0.256 g |
Madhu | Honey | 0.80 g |
Sitha | Sugar | 1.6 g |
General tonic for pediatric use
5 to 10 ml twice or thrice daily after food, or as directed by the Physician.