check
Ingredients | Scientific Name | Qty |
---|---|---|
Pippali | Piper longum (Fr.) | 0.007 g |
Maricha | Piper nigrum (Fr.) | 0.007 g |
Chavya | Piper retrofractum (Rt.) | 0.007 g |
Haridra | Curcuma longa (Rz.) | 0.007 g |
Chithraka | Plumbago zeylanica (Rt.Tr.) (Purified) | 0.007 g |
Mustha | Cyperus rotundus (Rz.) | 0.007 g |
Vidanga | Embelia ribes (Fr.) | 0.007 g |
Puga | Areca catechu (Sd.) | 0.007 g |
Lodhra | Symplocos racemosa (St.Bk.) | 0.007 g |
Pata | Cissampelos pareira (Rt.Pl.) | 0.007 g |
Amalaki | Phyllanthus emblica (P.) | 0.007 g |
Elavaluka | Prunus avium (Sd.) | 0.007 g |
Useera | Vetiveria zizanioides (Rt.) | 0.007 g |
Chandana | Santalum album (Ht.Wd.) | 0.007 g |
Kushta | Saussurea lappa (Rt.) | 0.007 g |
Lavangam | Syzygium aromaticum (Fl.Bd.) | 0.007 g |
Thakara | Valeriana wallichii (Rz.) | 0.007 g |
Jatamamsi | Nardostachys jatamansi (Rz.) | 0.007 g |
Twak | Cinnamomum zeylanicum (St.Bk.) | 0.007 g |
Ela | Elettaria cardamomum (Sd.) | 0.007 g |
Patra | Cinnamomum tamala (Lf.) | 0.007 g |
Priyangu | Callicarpa macrophylla (Fl.) | 0.007 g |
Nagakesara | Mesua ferrea (Stmn.) | 0.007 g |
Guda | Jaggery | 4.39 g |
Dhathaki | Woodfordia fruticosa (Fl.) | 0.146 g |
Draksha | Vitis vinifera (Dr.Fr.) | 0.878 g |
Anaemia, Anorexia, Hemorrhoids, Disorders of the Spleen, Sprue, gives strength and Stamina.
15 to 30 ml twice daily after food, or as directed by the Physician.