check
| Ingredients | Scientific Name | Qty |
|---|---|---|
| Paste of : | ||
| Gopathmaja | Hemidesmus indicus (Rt.) | 0.11 g |
| Kamala | Nelumbo nucifera (Petiole) | 0.11 g |
| Chandana | Santalum album (Ht.Wd.) | 0.11 g |
| Useera | Vetiveria zizanioides (Rt.) | 0.11 g |
| Kushta | Saussurea lappa (Rt.) | 0.11 g |
| Aswatha | Ficus religiosa (Tender shoots) | 0.11 g |
| Udumbara | Ficus racemosa (Tender shoots) | 0.11 g |
| Vata | Ficus benghalensis (Tender shoots) | 0.11 g |
| Plaksha | Ficus lacor(Tender shoots) | 0.11 g |
| Kamala | Nelumbo nucifera (Stmn.) | 0.11 g |
| Padmaka | Kaempferia rotunda (Rt.Tr.) | 0.11 g |
| Juice of : | ||
| Durva | Cynodon dactylon (Pl.) | 15 g |
| Base & Others : | ||
| Ghrutha | Cow's ghee | 10 g |
| Ksheera | Cow's milk | 10 ml |
Skin diseases
10 to 20 g once or twice a day or as directed by the Physician