check
Ingredients | Scientific Name | Qty |
---|---|---|
Prsnaparni | Uraria picta (Pl.) | 1.09 g |
Salaparni | Desmodium gangeticum (Pl.) | 1.09 g |
Bruhathi | Solanum indicum (Pl.) | 1.09 g |
Kandakari | Solanum xanthocarpum (Pl.) | 1.09 g |
Gokshura | Tribulus terrestris (Pl.) | 1.09 g |
Bilva | Aegle marmelos (Rt.St.Bk.) | 1.09 g |
Gambhari | Clerodendrum phlomidis (Rt.St.Bk.) | 1.09 g |
Patala | Oroxylum indicum (Rt.St.Bk.) | 1.09 g |
Shyonaka | Stereospermum suaveolens (Rt.St.Bk.) | 1.09 g |
Agnimantha | Gmelina arborea (Rt.St.Bk.) | 1.09 g |
Hareethaki | Terminalia chebula (P.) | 1.09 g |
Vibheethaki | Terminalia bellirica (P.) | 1.09 g |
Amalaki | Phyllanthus emblica (P.) | 1.09 g |
Haridra | Curcuma longa (St.) | 1.09 g |
Daruharidra | Berberis aristata (St.Bk.) | 1.09 g |
Kutaja | Holarrhena antidysenterica (St.Bk.) | 1.09 g |
Sapthaparna | Alstonia scholaris (St.Bk.) | 1.09 g |
Apamarga | Achyranthes aspera (Rt.) | 1.09 g |
Neelini | Indigofera tinctoria (Lf.) | 1.09 g |
Katuka | Picrorhiza kurroa (Rz.Rt.) | 1.09 g |
Aragwadha | Cassia fistula (St.Bk.) | 1.09 g |
Pushkaramoola | Inula racemosa (Rt.) | 1.09 g |
Jatamamsi | Nardostachys jatamansi (Rt.) | 1.09 g |
Phalgmoola | Ficus hispida (Rt.) | 1.09 g |
Duralabha | Fagonia cretica (Pl.) | 1.09 g |
Bharangi | Clerodendrum serratum (Rt.) | 0.136 g |
Pata | Cissampelos pareira (Rt.) | 0.136 g |
Adaki | Cajanus cajan (Rt.) | 0.136 g |
Trivrit | Operculina turpethum (Rt.) | 0.136 g |
Danthi | Baliospermum montanum (Rt.)(Purified) | 0.136 g |
Sunti | Piper longum (Fr.) | 0.136 g |
Maricha | Zingiber officinale (Rz.) | 0.136 g |
Pippali | Piper nigrum (Fr.) | 0.136 g |
Hapusha | Juniperus communis (Lf.) | 0.136 g |
Murva | Marsdenia tenacissima (Rt.) | 0.136 g |
Kirathathiktha | Swertia chirata (Pl.) | 0.136 g |
Chiruvilwa | Holoptelea integrifolia (St.Bk.) | 0.136 g |
Gajapippali | Scindapsus officinalis (Fr.) | 0.136 g |
Sariba | Hemidesmus indicus (Rt.) | 0.136 g |
Krishnasariva | Ichnocarpus frutescens (Rt.) | 0.136 g |
Dhathaki | Woodfordia fruticosa (Fl.) | 0.136 g |
Chithraka | Plumbago zeylanica (Rt.Tr.) (Purified) | 0.136 g |
Nichula | Barringtonia acutangula (Fr.) | 0.136 g |
Ghrutha | Cows ghee | 10 g |
Godugdha | Cows Milk | 10.9 ml |
Godadhi | Curd | 10.9 ml |
Gomaya | Cow dung juice | 10.9 ml |
Gomutra | Cows urine | 10.9 ml |
Epilepsy, Insanity,Jaundice, Enhance intellectual power.
10 g in the morning, or as directed by the Physician.