check
Ingredients | Scientific Name | Qty |
---|---|---|
Varana | Crataeva nurvala (Rt.) | 0.68 g |
Sahachara | Barleria prionitis (Rt.) | 0.68 g |
Sairyaka | Strobilanthes ciliatus (Rt.) | 0.68 g |
Satavari | Asparagus racemosus (Rt.Tr.) | 0.68 g |
Chithraka | Plumbago zeylanica (Rt.Tr.)(Purified) | 0.68 g |
Murva | Marsdenia tenacissima (Rt.) | 0.68 g |
Bilva | Aegle marmelos (Rt.) | 0.68 g |
Visani | Aristolochia bracteolata (Rt.) | 0.68 g |
Bruhathi | Solanum indicum (Pl.) | 0.68 g |
Kandakari | Solanum xanthocarpum (Pl.) | 0.68 g |
Karanja | Pongamia pinnata (St.Bk.) | 0.68 g |
Chiruvilwa | Holoptelea integrifolia (St.Bk.) | 0.68 g |
Agnimantha | Terminalia chebula (P.) | 0.68 g |
Hareethaki | Clerodendrum phlomidis (Rt.St.Bk.) | 0.68 g |
Sigru | Moringa oleifera (St.Bk) | 0.68 g |
Darbha | Imperata cylindrical (Rt.) | 0.68 g |
Bhallathaka (Suddhi) | Semecarpus anacardium (Sd.)(Purified) | 0.68 g |
Varana | Crataeva nurvala (Rt.) | 0.094 g |
Sahachara | Barleria prionitis (Rt.) | 0.094 g |
Sairyaka | Strobilanthes ciliatus (Rt.) | 0.094 g |
Satavari | Asparagus racemosus (Rt.Tr.) | 0.094 g |
Chithraka | Plumbago zeylanica (Rt.Tr.) (Purified) | 0.094 g |
Murva | Marsdenia tenacissima (Rt.) | 0.094 g |
Bilva | Aegle marmelos (Rt.) | 0.094 g |
Visani | Aristolochia bracteolata (Rt.) | 0.094 g |
Bruhathi | Solanum indicum (Pl.) | 0.094 g |
Kandakari | Solanum xanthocarpum (Pl.) | 0.094 g |
Karanja | Pongamia pinnata (St.Bk.) | 0.094 g |
Chiruvilwa | Holoptelea integrifolia (St.Bk.) | 0.094 g |
Agnimantha | Terminalia chebula (P.) | 0.094 g |
Hareethaki | Clerodendrum phlomidis (Rt.St.Bk.) | 0.094 g |
Sigru | Moringa oleifera (St.Bk) | 0.094 g |
Darbha | Imperata cylindrical (Rt.) | 0.094 g |
Bhallathaka (Suddhi) | Semecarpus anacardium (Sd.)(Purified) | 0.094 g |
Ghrutha | Cows ghee | 10 g |
Headache, internal Abscess and diseases of Kapha meda origin
5-20g during bed time, or as directed by the Physician.